• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
10508 Haughey 1988 RM4 1988-09-01 Henri Debehogne La Silla (809)
10513 Mackie 1989 TJ14 1989-10-02 Henri Debehogne La Silla (809)
10514 Harlow 1989 TD16 1989-10-04 H. Debehogne La Silla (809)
10521 Jeremyhansen 1990 RW7 1990-09-14 Henri Debehogne La Silla (809)
10593 Susannesandra 1996 QQ1 1996-08-25 Sandness, R.G. King City
10682 Kutryk 1980 KK 1980-05-22 H. Debehogne La Silla (809)
10703 Saint-Jacques 1981 QU3 1981-08-23 Henri Debehogne La Silla (809)
10704 Sidey 1981 RQ1 1981-09-01 Henri Debehogne La Silla (809)
10870 Gwendolen 1996 SY4 1996-09-25 Aikman, G.C.L. Victoria
11458 Rosemarypike 1981 EV12 1981-03-01 Bus, S.J. Siding Spring
11675 Billboyle 1998 CP2 1998-02-15 Antonini, P. Bedoin
11715 Harperclark 1998 HA75 1998-04-21 LINEAR Socorro
11762 Vogel 6044 P-L 1960-09-24 van Houten, C.J. et al. Palomar
11764 Benbaillaud 6531 P-L 1960-09-24 van Houten, C.J. et al Palomar
11769 Alfredjoy 2199 T-2 1973-09-29 van Houten, C.J. et al. Palomar
11780 Thunder Bay 1942 TB 1942-10-03 Oterma, L. Turku
11823 Christen 1981 VF 1981-11-02 Skiff, B.A. Anderson Mesa
11955 Russrobb 1994 CA1 1994-02-08 Balam, D.D. Victoria
11980 Ellis 1995 SP8 1995-09-17 Spacewatch Kitt Peak
11997 Fassel 1995 YU9 1995-12-18 Spacewatch Kitt Peak
12001 Gasbarini 1996 ED9 1996-03-12 Spacewatch Kitt Peak
12014 Bobhawkes 1996 VX15 1996-11-05 Spacewatch Kitt Peak
12050 Humecronyn 1997 HE14 1997-04-27 Spacewatch Kitt Peak
12125 Jamesjones 1999 RS4 1999-09-03 Spacewatch Kitt Peak
12136 Martinryle 3045 P-L 1960-09-24 van Houten, C.J. et al. Palomar
12225 Yanfernández 1985 PQ 1985-08-14 Bowell, E. Anderson Mesa
12249 Hannorein 1988 SH2 1988-09-16 Bus, S. J. Cerro Tololo
12272 Geddylee 1990 SZ3 1990-09-22 Roman, B. Palomar
12310 Londontario 1992 DE4 1992-02-29 Spacewatch Kitt Peak
12317 Madicampbell 1992 HH1 1992-04-24 Spacewatch Kitt Peak
12343 Martinbeech 1993 DT1 1993-02-26 Spacewatch Kitt Peak
12382 Niagara Falls 1994 SO5 1994-09-28 Spacewatch Kitt Peak
12386 Nikolova 1994 UK5 1994-10-28 Spacewatch Kitt Peak
12397 Peterbrown 1995 FV14 1995-03-27 Spacewatch Kitt Peak
12423 Slotin 1995 UQ16 1995-10-17 Spacewatch Kitt Peak
12431 Webster 1995 YY10 1995-12-18 Spacewatch Kitt Peak
12437 Westlane 1996 BN6 1996-01-18 Spacewatch Kitt Peak
12447 Yatescup 1996 XA12 1996-12-04 Spacewatch Kitt Peak
12500 Desngai 1998 FB49 1998-03-20 LINEAR Socorro
12513 Niven 1998 HC20 1998-04-27 Comba, P.G. Prescott
12566 Derichardson 1998 SH54 1998-09-16 LONEOS Anderson Mesa
12996 Claudedomingue 1981 EV28 1981-03-01 S. J. Bus Siding Spring / 413
13057 Jorgensen 1990 VF8 1990-11-13 Shoemaker, C.S. et al Palomar
13111 Papacosmas 1993 OW1 1993-07-2 Shoemaker, C.S. et al Palomar
13405 Dorisbillings 1999 ST1 1999-09-21 Billings, G. W. Calgary
13585 Justinsmith 1993 TC20 1993-10-09 Elst, E.W. ESO
13693 Bondar 1997 TW15 1997-10-04 Spacewatch Kitt Peak
13700 Connors 1998 MM36 1998-06-26 Spacewatch Kitt Peak
13745 Mikecosta 1998 SL42 1998-09-28 Spacewatch Kitt Peak
13748 Radaly 1998 SC46 1998-09-25 Spacewatch Kitt Peak
13806 Darmstrong 1998 XM6 1998-12-08 Spacewatch Kitt Peak
13808 Davewilliams 1998 XG24 1998-12-11 Spacewatch Kitt Peak
13822 Stevedodson 1999 VV17 1999-11-02 Spacewatch Kitt Peak
14026 Esquerdo 1994 ST7 1994-09-28 Spacewatch Kitt Peak
14060 Patersonewen 1996 BM5 1996-01-18 Spacewatch Kitt Peak
14065 Flegel 1996 EY5 1996-03-11 Spacewatch Kitt Peak
14071 Gadabird 1996 JK13 1996-05-11 Spacewatch Kitt Peak
14092 Gaily 1997 MC8 1997-06-29 Spacewatch Kitt Peak
14094 Garneau 1997 OJ1 1997-07-28 Spacewatch Kitt Peak
14143 Hadfield 1998 SQ18 1998-09-18 Spacewatch Kitt Peak
14146 Hughmaclean 1998 SP42 1998-09-28 Spacewatch Kitt Peak
14148 Jimchamberlin 1998 SO45 1998-09-25 Spacewatch Kitt Peak
14163 Johnchapman 1998 TY20 1998-10-13 Spacewatch Kitt Peak
14164 Hennigar 1998 TH29 1998-10-15 Spacewatch Kitt Peak
14203 Hocking 1998 YT20 1998-12-25 Spacewatch Kitt Peak
14274 Landstreet 2000 BL21 2000-01-29 Spacewatch Kitt Peak
14424 Laval 1991 SR3 1991-09-30 Spacewatch Kitt Peak
14428 Lazaridis 1991 VM12 1991-11-08 Spacewatch Kitt Peak
14438 MacLean 1992 HC2 1992-04-27 Spacewatch Kitt Peak
14463 McCarter 1993 GA1 1993-04-15 Spacewatch Kitt Peak
14502 Morden 1995 WB22 1995-11-17 Spacewatch Kitt Peak
14574 Payette 1998 QR58 1998-08-30 Spacewatch Kitt Peak
14595 Peaker 1998 SW32 1998-09-23 Spacewatch Kitt Peak
14619 Plotkin 1998 UF9 1998-10-16 Spacewatch Kitt Peak
14654 Rajivgupta 1998 YV16 1998-12-22 Spacewatch Kitt Peak
14697 Ronsawyer 2000 AO214 2000-01-06 Spacewatch Kitt Peak
14698 Scottyoung 2000 AT230 2000-01-03 Spacewatch Kitt Peak
14724 SNO 2000 CA100 2000-02-10 Spacewatch Kitt Peak
14937 Thirsk 1995 CP3 1995-02-01 Spacewatch Kitt Peak
14959 TRIUMF 1996 JT3 1996-05-09 Spacewatch Kitt Peak
14988 Tryggvason 1997 UA7 1997-10-25 Spacewatch Kitt Peak
14989 Tutte 1997 UB7 1997-10-25 Spacewatch Kitt Peak
14994 Uppenkamp 1997 UW18 1997-10-28 Spacewatch Kitt Peak
15025 UWOntario 1998 TX28 1998-10-15 Spacewatch Kitt Peak
15045 Walesdymond 1998 XY21 1998-12-10 Spacewatch Kitt Peak
15068 Wiegert 1999 AJ20 1999-01-13 Spacewatch Kitt Peak
15359 Dressler 1995 GV2 1995-04-02 Spacewatch Kitt Peak
15364 Kenglover 1996 HT2 1996-04-17 Spacewatch Kitt Peak
15509 Annejing 1999 TX113 1999-10-04 LINEAR Socorro (704)
15516 Langleben 1999 VN86 1999-11-05 LINEAR Socorro (704)
15528 Martinsmedina 2000 AJ10 2000-01-03 LINEAR Socorro (704)
15531 Matusch 2000 AV99 2000-01-05 LINEAR Socorro (704)
15533 Saturnino 2000 AP138 2000-01-05 LINEAR Socorro (704)
15819 Alisterling 1994 SN9 1994-09-28 Spacewatch Kitt Peak
15838 Auclair 1995 FU12 1995-03-27 Spacewatch Kitt Peak
15846 Billfyfe 1995 UK28 1995-10-20 Spacewatch Kitt Peak
15849 Billharper 1995 YM10 1995-12-18 Spacewatch Kitt Peak
15851 Chrisfleming 1996 AD10 1996-01-13 Spacewatch Kitt Peak
15887 Daveclark 1997 ER26 et al 1997-03-04 Spacewatch Kitt Peak
15911 Davidgauthier 1997 TL21 1997-10-04 Spacewatch Kitt Peak

Pages

Displaying 201 - 300 of 650 asteroids (page 3 of 7).