Out of Old Books is a column written by Helen Sawyer Hogg that appeared in the Journal of the RASC (JRASC) for many years. Since the pages of JRASC have been scanned by SAO/NASA's ADS, they are available to everyone in digital form.
The following is a list of columns compiled from ADS, with links so that you do not have to perform your own database query. We've also thrown in a list of some other articles of Dr. Hogg's. So give the lists a quick scan, pick out a topic that interests you, click, and enjoy!
| Out of Old Books | |
|---|---|
| Date | Title |
| 04/1966 | The Callanish Stones |
| 12/1965 | Castles in the Air |
| 08/1965 | Dark Days |
| 04/1965 | Halley's Comet and Unusual Atmospheric Phenomena |
| 12/1963 | James Keeler and the Rings of Saturn |
| 06/1963 | Peary and the Cape York Meteorites-The Saviksue (concluded) |
| 04/1963 | Peary and the Cape York Meteorites-The Saviksue (continued) |
| 02/1963 | Peary and the Cape York Meteorites-The Saviksue |
| 12/1962 | The Leonid Shower of 1833 (concluded) |
| 10/1962 | The Leonid Shower of 1833 |
| 08/1962 | The Tunguska Meteoric Event |
| 04/1954 | Pons-Brooks Comet |
| 02/1953 | The Introduction of the Copernican System to England. V. Thomas Harriot and the Beginnings of Telescopic Astronomy in England |
| 12/1952 | The Introduction of the Copernican System to England. IV. Thomas Harriot, Sir Walter Raleigh's Surveyor and Topographer |
| 10/1952 | The Introduction of the Copernican System to England. III. Thomas Digges and A Perfit Description of the Caelestiall Orbes |
| 08/1952 | The Introduction of the Copernican System to England. II. John Dee and the Circle at Mortlake |
| 06/1952 | The Introduction of the Copernican System to England. I. Robert Recorde and the Castle of Knowledge |
| 02/1952 | Galileo and the Surface of the Moon |
| 12/1951 | The Recognition of Uranus as a Planet |
| 10/1951 | Pieter Dircksz Keijser, Delineator of the Southern Constellations |
| 08/1951 | Le Gentil and the Transits of Venus, 1761 and 1769 (concluded) |
| 06/1951 | Le Gentil and the Transits of Venus, 1761 and 1769 (continued, with Plate V) |
| 04/1951 | Le Gentil and the Transits of Venus, 1761 and 1769 (continued) |
| 02/1951 | Le Gentil and the Transits of Venus, 1761 and 1769 |
| 12/1950 | Blue Sun |
| 10/1950 | The Constellations |
| 08/1950 | Kirkwood's Gaps in Asteroid Orbits |
| 06/1950 | A Manuscript of Wales's Observations in 1769 |
| 04/1950 | Charles Babbage and the Calculating Machine |
| 02/1950 | Astronomical Observatories a Century Ago |
| 12/1949 | Jean Sylvain Bailly, The Guillotined Astronomer concluded |
| 10/1949 | Jean Sylvain Bailly, The Guillotined Astronomer cont'd. |
| 06/1949 | Jean Sylvain Bailly, The Guillotined Astronomer |
| 02/1949 | The Early Discovery of Four Globular Clusters |
| 10/1948 | The Titius-Bode Law and the Discovery of Ceres |
| 08/1948 | Wales's Journal of a Voyage-cont'd |
| 06/1948 | Wales's Journal of a Voyage in 1768 |
| 04/1948 | Sabine's Correlation of Sun-Spots with Magnetic Disturbances |
| 02/1948 | Schwabe's Determination of the Sun-spot Cycle |
| 12/1947 | Von Humboldt's Account of the Magellanic Clouds |
| 11/1947 | The 1769 Transit of Venus, as Seen from Canada |
| 09/1947 | Catalogues of Nebulous Objects in the Eighteenth Century |
| 08/1947 | Derham's Catalogue of Nebulous Objects from Hevelius' Prodromus |
| 06/1947 | Chinese Observations of Solar Spots |
| 04/1947 | Halley and the Brightness of Venus |
| 02/1947 | Halley's List of Nebulous Objects |
| 01/1947 | Absence of Aurorae in the Seventeenth Century |
| 12/1946 | Dearth of Sun-spots in the Seventeenth Century |
| 10/1946 | Leonardo da Vinci |
| 09/1946 | The Lunar Eclipse of October 4, 1884 |
| 08/1946 | Lunar Eclipses |
| 06/1946 | A Shower of Telescopic Meteors; The Red Skies; Recent Peculiar Atmospheric Conditions |
| 04/1946 | Red Skies in America |
| 04/1946 | Krakatoa Eruption of 1883 |
| Other Items | |
|---|---|
| 12/1988 | Memories of the Plaskett Era of the Dominion Astrophysical Observatory 1931-1934 |
| 12/1988 | Memories of the Plaskett Era of the Dominion Astrophysical Observatory 1931-1934 |
| 00/1988 | Shapley's ERA |
| 00/1983 | Brief History of the Library of the Royal Astronomical Society of Canada |
| 12/1982 | Two Centenaries - the Royal Society of Canada and the Last Transit of Venus - 1882 |
| 08/1982 | Early Days of Astronomy at Toronto - Part Four |
| 06/1982 | Early Days of Astronomy at Toronto - Part Three |
| 02/1982 | Early Days of Astronomy at Toronto - Part Two |
| 12/1981 | Early Days of Astronomy at Toronto - Part One |
| 12/1981 | From Our Former Presidents (on the occasion of the 75th Anniversary of JRASC) |
| 10/1967 | Astronomy at the David Dunlap Observatory, 1935-1967 |
| 08/1965 | Notes- poem: To the A.A.V.S.O. and the R.A.S.C. |
| 06/1964 | A Canadian Astronomer Looks Backward and Forward |
| 08/1963 | The Historical Importance of Astrometry |
| 06/1962 | Time by the Stars |
| 12/1956 | Official Opening of the Headquarters of the Royal Astronomical Society of Canada |
| 06/1951 | The Irish Astronomical Journal |
| 06/1939 | The Dedication of the McDonald Observatory |
| 08/1938 | The Centennial Celebration of the Loomis Observatory |
| 00/1935 | The Official Opening of the David Dunlap Observatory (with Plates II-IX) |

