This is a list of 719 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
This resource was created by Peter Jedicke, and is now curated by Eric Briggs. Where the citation given here expands upon the official citation, the added material was edited by either Peter or Eric, who are solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
- Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
- Clicking on a table heading will sort by that column (click again to reverse that sort).
|
Number |
Name | Designation | Discovery | Discoverer | Observatory |
|---|---|---|---|---|---|
| 378204 | Bettyhesser | 2006 YF49 | 2006-12-26 | Balam, D.D. | Mauna Kea |
| 380480 | Glennhawley | 2003 YW176 | 2003-12-16 | Balam, D.D. | Mauna Kea |
| 381260 | Ouellette | 2007 TD166 | 2007-10-11 | Balam, D.D. | Mauna Kea |
| 383417 | DAO | 2006 UY216 | 2006-10-23 | Balam, D.D. | Mauna Kea |
| 400811 | Gillesfontaine | 2010 GF153 | 2010-04-15 | WISE | WISE |
| 402920 | Tsawout | 2007 TH142 | 2007-10-07 | Balam, D.D. | Mauna Kea |
| 414026 | Bochonko | 2007 LX29 | 2007-06-11 | Balam, D.D. | Mauna Kea |
| 423097 | Richardjarrell | 2003 YL177 | 2003-12-16 | Balam, D.D. | Mauna Kea |
| 427695 | Johnpazder | 2004 FV16 | 2004-03-16 | Balam, D.D. | Mauna Kea |
| 433763 | Helenkirk | 2015 BX25 | 1995-10-31 | D. D. Balam | Saanich / 658 |
| 497593 | Kejimkujik | 2006 JU69 | 2006-05-01 | Paul A. Wiegert | Mauna Kea |
| 497700 | MacDougall | 2006 SC80 | 2004-04-26 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 516560 | Annapolisroyal | 2006 XL67 | 2006-12-12 | Balam, D.D. | Mauna Kea |
| 541801 | Kendurkar | 2011 YY65 | 2004-03-16 | D. D. Balam | Maunakea / 568 |
| 542568 | Erichess | 2013 ET111 | 2006-11-27 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 542857 | Elmi | 2013 LP14 | 2006-12-26 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 549676 | Thanjavur | 2011 QB105 | 2004-03-16 | D. D. Balam | Maunakea 568 |
| 550139 | Venn | 2012 BF53 | 2006-09-18 | D. D. Balam | Maunakea / 568 |
| 550666 | Difrancesco | 2012 SJ55 | 2006-10-23 | D. D. Balam | Maunakea 568 |
| 554979 | MichaelMazur | 2013 JN46 | 2004-04-26 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 563285 | Reinerschwarz | 2016 CS107 | 2007-03-23 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 565039 | Meganengel | 2017 BK19 | 2004-12-15 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 568092 | Alexschmid | 2003 QF117 | 2003-08-29 | D. D. Balam | Maunakea / 568 |
| 568959 | Michaellesko | 2005 BJ47 | 2005-01-16 | P. A. Wiegert, D. D. Balam | Maunakea (568) |
| 571000 | Kowright | 2006 YG49 | 2006-12-26 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 571117 | Mikehudson | 2007 CH61 | 2006-12-13 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 571398 | Jasonrowe | 2007 LP30 | 2007-06-11 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 576186 | Lefebvre | 2012 HQ38 | 2007-01-20 | D. D. Balam, K. M. Perrett | Maunakea (568) |
| 578249 | Josephcarr | 2013 YY81 | 2004-03-16 | D. D. Balam | Maunakea / 568 |
| 587299 | Holmgren | 2005 WJ209 | 2005-11-25 | Paul A. Wiegert, D. D. Balam | Maunakea (568) |
| 590377 | Lisacampbell | 2011 YG2 | 2007-01-21 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 594983 | StéphanieCôté | 2000 KE84 | 2000-05-24 | C. Veillet, D. D. Balam | Maunakea (568) |
| 595583 | Annabelkarun | 2003 OR34 | 2003-07-31 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 596687 | PatrickCôté | 2006 AZ103 | 2006-01-07 | Paul A. Wiegert, D. D. Balam | Maunakea (568) |
| 597470 | LauraParker | 2007 GG72 | 2007-04-15 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 611064 | Jeroenstil | 2006 RF3 | 2006-09-14 | D. D. Balam | Maunakea / 568 |
| 611326 | Wilfredbuck | 2006 UT216 | 2006-10-23 | D. D. Balam | Maunakea 568 |
| 611585 | Bergbusch | 2007 BA31 | 2007-01-20 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 611586 | Tsartlip | 2007 BJ31 | 2007-01-23 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 611587 | Tseycum | 2007 BK31 | 2007-01-23 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 611980 | Pauquachin | 2007 LH30 | 2007-06-11 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 612163 | Thelowes | 2000 LG10 | 2000-06-03 | P. B. Stetson, D. D. Balam | Mauna Kea |
| 613419 | Lafayettequartet | 2006 JQ75 | 2006-05-01 | Paul A. Wiegert | Mauna Kea |
| 616184 | Malahat | 2005 PK26 | 2005-08-05 | P. A. Wiegert, D. D. Balam | Maunakea 568 |
| 617403 | Boley | 2005 BT47 | 2005-01-16 | P. A. Wiegert, D. D. Balam | Maunakea 568 |
| 618051 | Sawicki | 2006 TC137 | 2003-12-16 | D. D. Balam | Maunakea 568 |
| 635381 | Michaelcoates | 2013 JH47 | 2013-04-11 | N. Falla | iTelescope (Q62) |
| 652509 | Andrewcrossley | 2014 BF77 | 2014-01-26 | N. Falla | Mayhill / H06 |
| 660931 | Antonpetrov | 2003 OA34 | 2003-07-31 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 661786 | Aikman | 2005 PJ27 | 2005-08-10 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 662131 | Kierancarroll | 2005 UE525 | 2005-10-27 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 670744 | Karsh | 2013 YS58 | 1997-01-14 | G. C. L. Aikman | Dominion / 658 |
| 700818 | Pauldelaney | 2003 OE34 | 2003-07-31 | D. D. Balam | Maunakea 568 |
| 701781 | Dougjohnstone | 2005 PX24 | 2005-08-05 | Paul Wiegert, Dave D. Balam | Maunakea / 568 |
| 702686 | Zehr | 2006 RV105 | 2006-09-14 | J. Masiero, R. Jedicke | Maunakea / 568 |
| 707242 | Denniscrabtree | 2011 CE41 | 2003-08-29 | D. D. Balam | Maunakea / 568 |
| 708341 | Fredjudson | 2012 BM34 | 2006-11-22 | D. D. Balam, K. Perrett | Maunakea / 568 |
| 711824 | Infante | 2014 QM279 | 2003-08-29 | D. D. Balam | Maunakea / 568 |
| 712499 | Alexstefanescu | 2014 US48 | 2014-09-22 | EURONEAR | Roque de los Muchachos / 950 |
| 723218 | Binsted | 2006 RE117 | 2006-09-14 | J. Masiero, R. Jedicke | Maunakea / 568 |
| 727524 | Pierrepaquette | 2010 HF54 | 2009-11-14 | EURONEAR | Roque de los Muchachos / 950 |
| 730891 | Patrickdowler | 2012 UC88 | 2001-03-03 | D. D. Balam | La Palma / 950 |
| 731124 | Rosvick | 2013 AS124 | 2003-08-21 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 732472 | Grahamhill | 2014 FM18 | 2007-08-08 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 732821 | Raycarlberg | 2014 LF22 | 2005-11-25 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 734551 | Monin | 2015 BS16 | 1997-04-07 | D. D. Balam / Dominion / 658 | D. D. Balam / Dominion / 658 |
| 737028 | Steinbring | 2016 AR29 | 2004-03-16 | D. D. Balam | Maunakea / 568 |
| 740495 | Langill | 2003 QF116 | 2003-08-21 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 741306 | Marshallmccall | 2005 UK525 | 2005-10-27 | Paul Wiegert, D. D. Balam | Maunakea / 568 |
| 741444 | Abbasi | 2006 AW102 | 2006-01-07 | Paul Wiegert, D. D. Balam | Maunakea / 568 |
| 741647 | Davidge | 2006 QP34 | 2006-08-23 | D. D. Balam | Maunakea / 568 |
| 741718 | Simard | 2006 SY24 | 2006-09-18 | D. D. Balam | Maunakea / 568 |
| 741821 | Lewisknee | 2006 TO58 | 2006-10-11 | D. D. Balam | Maunakea / 568 |
| 745492 | Saanich | 2011 CH21 | 2003-08-29 | D. D. Balam, K. Perrett | Maunakea / 568 |
| 755002 | Richer | 2016 WS14 | 2011-06-04 | EURONEAR | Cerro Tololo / 807 |
| 756832 | Balogh | 2020 RA49 | 1999-10-11 | D. D. Balam | Maunakea / 568 |
| 757109 | Donaldmoffatt | 2000 KB84 | 2000-05-24 | C. Veillet, D. D. Balam | Maunakea 568 |
| 875129 | Abbeyridgeobs | 2024 SM9 | 2024-09-24 | F. D. Romanov | Roque de los Muchachos / J13 |
| 875150 | Burkegaffneyobs | 2025 KX5 | 2025-05-23 | F. D. Romanov | Roque de los Muchachos (J13) |
