• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
12566 Derichardson 1998 SH54 1998-09-16 LONEOS Anderson Mesa
12996 Claudedomingue 1981 EV28 1981-03-01 S. J. Bus Siding Spring / 413
13057 Jorgensen 1990 VF8 1990-11-13 Shoemaker, C.S. et al Palomar
13111 Papacosmas 1993 OW1 1993-07-2 Shoemaker, C.S. et al Palomar
13405 Dorisbillings 1999 ST1 1999-09-21 Billings, G. W. Calgary
13585 Justinsmith 1993 TC20 1993-10-09 Elst, E.W. ESO
13693 Bondar 1997 TW15 1997-10-04 Spacewatch Kitt Peak
13700 Connors 1998 MM36 1998-06-26 Spacewatch Kitt Peak
13745 Mikecosta 1998 SL42 1998-09-28 Spacewatch Kitt Peak
13748 Radaly 1998 SC46 1998-09-25 Spacewatch Kitt Peak
13806 Darmstrong 1998 XM6 1998-12-08 Spacewatch Kitt Peak
13808 Davewilliams 1998 XG24 1998-12-11 Spacewatch Kitt Peak
13822 Stevedodson 1999 VV17 1999-11-02 Spacewatch Kitt Peak
14026 Esquerdo 1994 ST7 1994-09-28 Spacewatch Kitt Peak
14060 Patersonewen 1996 BM5 1996-01-18 Spacewatch Kitt Peak
14065 Flegel 1996 EY5 1996-03-11 Spacewatch Kitt Peak
14071 Gadabird 1996 JK13 1996-05-11 Spacewatch Kitt Peak
14092 Gaily 1997 MC8 1997-06-29 Spacewatch Kitt Peak
14094 Garneau 1997 OJ1 1997-07-28 Spacewatch Kitt Peak
14143 Hadfield 1998 SQ18 1998-09-18 Spacewatch Kitt Peak
14146 Hughmaclean 1998 SP42 1998-09-28 Spacewatch Kitt Peak
14148 Jimchamberlin 1998 SO45 1998-09-25 Spacewatch Kitt Peak
14163 Johnchapman 1998 TY20 1998-10-13 Spacewatch Kitt Peak
14164 Hennigar 1998 TH29 1998-10-15 Spacewatch Kitt Peak
14203 Hocking 1998 YT20 1998-12-25 Spacewatch Kitt Peak
14274 Landstreet 2000 BL21 2000-01-29 Spacewatch Kitt Peak
14424 Laval 1991 SR3 1991-09-30 Spacewatch Kitt Peak
14428 Lazaridis 1991 VM12 1991-11-08 Spacewatch Kitt Peak
14438 MacLean 1992 HC2 1992-04-27 Spacewatch Kitt Peak
14463 McCarter 1993 GA1 1993-04-15 Spacewatch Kitt Peak
14502 Morden 1995 WB22 1995-11-17 Spacewatch Kitt Peak
14574 Payette 1998 QR58 1998-08-30 Spacewatch Kitt Peak
14595 Peaker 1998 SW32 1998-09-23 Spacewatch Kitt Peak
14619 Plotkin 1998 UF9 1998-10-16 Spacewatch Kitt Peak
14654 Rajivgupta 1998 YV16 1998-12-22 Spacewatch Kitt Peak
14697 Ronsawyer 2000 AO214 2000-01-06 Spacewatch Kitt Peak
14698 Scottyoung 2000 AT230 2000-01-03 Spacewatch Kitt Peak
14724 SNO 2000 CA100 2000-02-10 Spacewatch Kitt Peak
14937 Thirsk 1995 CP3 1995-02-01 Spacewatch Kitt Peak
14959 TRIUMF 1996 JT3 1996-05-09 Spacewatch Kitt Peak
14988 Tryggvason 1997 UA7 1997-10-25 Spacewatch Kitt Peak
14989 Tutte 1997 UB7 1997-10-25 Spacewatch Kitt Peak
14994 Uppenkamp 1997 UW18 1997-10-28 Spacewatch Kitt Peak
15025 UWOntario 1998 TX28 1998-10-15 Spacewatch Kitt Peak
15045 Walesdymond 1998 XY21 1998-12-10 Spacewatch Kitt Peak
15068 Wiegert 1999 AJ20 1999-01-13 Spacewatch Kitt Peak
15359 Dressler 1995 GV2 1995-04-02 Spacewatch Kitt Peak
15364 Kenglover 1996 HT2 1996-04-17 Spacewatch Kitt Peak
15509 Annejing 1999 TX113 1999-10-04 LINEAR Socorro (704)
15516 Langleben 1999 VN86 1999-11-05 LINEAR Socorro (704)
15528 Martinsmedina 2000 AJ10 2000-01-03 LINEAR Socorro (704)
15531 Matusch 2000 AV99 2000-01-05 LINEAR Socorro (704)
15533 Saturnino 2000 AP138 2000-01-05 LINEAR Socorro (704)
15819 Alisterling 1994 SN9 1994-09-28 Spacewatch Kitt Peak
15838 Auclair 1995 FU12 1995-03-27 Spacewatch Kitt Peak
15846 Billfyfe 1995 UK28 1995-10-20 Spacewatch Kitt Peak
15849 Billharper 1995 YM10 1995-12-18 Spacewatch Kitt Peak
15851 Chrisfleming 1996 AD10 1996-01-13 Spacewatch Kitt Peak
15887 Daveclark 1997 ER26 et al 1997-03-04 Spacewatch Kitt Peak
15911 Davidgauthier 1997 TL21 1997-10-04 Spacewatch Kitt Peak
15929 Ericlinton 1997 WQ11 1997-11-22 Spacewatch Kitt Peak
15939 Fessenden 1997 YP8 1997-12-28 Spacewatch Kitt Peak
15941 Stevegauthier 1997 YX15 1997-12-29 Spacewatch Kitt Peak
16037 Sheehan 1999 GX8 1999-04-10 LONEOS Anderson Mesa
16192 Laird 2000 AU207 2000-01-04 Spacewatch Kitt Peak
16217 Peterbroughton 2000 DR13 et al 2000-02-28 Spacewatch Kitt Peak
16596 Stephenstrauss 1992 UN7 et al 1992-10-18 Spacewatch Kitt Peak
16666 Liroma 1993 XL1 1993-12-07 Shoemaker, C.S. Palomar
16972 Neish 1998 WK11 1998-11-21 LINEAR Socorro
17042 Madiraju 1999 FG30 1999-03-19 LINEAR Socorro
17044 Mubdirahman 1999 FZ30 1999-03-19 LINEAR Socorro
17046 Kenway 1999 FM33 1999-03-19 LINEAR Socorro
17049 Miron 1999 FJ34 1999-03-19 LINEAR Socorro
17050 Weiskopf 1999 FX45 1999-03-20 LINEAR Socorro
17051 Oflynn 1999 FW46 1999-03-20 LINEAR Socorro
17066 Ginagallant 1999 GG18 1999-04-15 LINEAR Socorro
17072 Athiviraham 1999 GT31 1999-04-07 LINEAR Socorro
17073 Alexblank 1999 GX34 1999-04-06 LINEAR Socorro
17079 Lavrovsky 1999 HD9 1999-04-17 LINEAR Socorro
17086 Ruima 1999 JH18 1999-05-10 LINEAR Socorro

Pages

Displaying 241 - 320 of 656 asteroids (page 4 of 9).