• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
314988 Sireland 2006 XO67 2006-12-13 Balam, D.D. Mauna Kea
315012 Hutchings 2007 BD31 2007-01-20 Balam, D.D. Mauna Kea
315186 Schade 2007 LD30 2007-06-11 Balam, D.D. Mauna Kea
321577 KeanuReeves 2009 TA27 2009-10-14 T. V. Kryachko Zelenchukskaya
325973 Cardinal 2010 VJ159 2006-12-13 Balam, D.D. Mauna Kea
332324 Bobmcdonald 2006 XN67 2006-12-12 Balam, D.D. Mauna Kea
333054 Bloomquist 2011 SK200 2006-05-06 Mt. Lemmon Survey Mount Lemmon (G96)
333055 Liang 2011 SC223 2007-09-15 Mt. Lemmon Survey Mount Lemmon (G96)
339223 Stongemorin 2004 TN325 2004-10-13 Jarnac
340891 Londoncommorch 2007 CO54 2007-02-14 Ye, Q.-Z & Lin, C.-S. Lulin
345842 Alexparker 2007 LG31 2007-06-12 Balam, D.D. Mauna Kea
350185 Linnell 2011 UA260 2006-06-03 Balam, D.D. Mauna Kea
357106 Pacholka 2001 TW257 2001-10-10 NEAT Palomar / 644
358376 Gwyn 2006 XT67 2006-12-13 Balam, D.D. Mauna Kea
362793 Suetolson 2011 WQ140 2006-08-23 Balam, D.D. Mauna Kea
364166 Trebek 2006 JB 2006-05-01 Young, J.W. Wrightwood
378204 Bettyhesser 2006 YF49 2006-12-26 Balam, D.D. Mauna Kea
380480 Glennhawley 2003 YW176 2003-12-16 Balam, D.D. Mauna Kea
381260 Ouellette 2007 TD166 2007-10-11 Balam, D.D. Mauna Kea
383417 DAO 2006 UY216 2006-10-23 Balam, D.D. Mauna Kea
400811 Gillesfontaine 2010 GF153 2010-04-15 WISE WISE
402920 Tsawout 2007 TH142 2007-10-07 Balam, D.D. Mauna Kea
414026 Bochonko 2007 LX29 2007-06-11 Balam, D.D. Mauna Kea
423097 Richardjarrell 2003 YL177 2003-12-16 Balam, D.D. Mauna Kea
427695 Johnpazder 2004 FV16 2004-03-16 Balam, D.D. Mauna Kea
497593 Kejimkujik 2006 JU69 2006-05-01 Paul A. Wiegert Mauna Kea
516560 Annapolisroyal 2006 XL67 2006-12-12 Balam, D.D. Mauna Kea
549676 Thanjavur 2011 QB105 2004-03-16 D. D. Balam Maunakea 568
550139 Venn 2012 BF53 2006-09-18 D. D. Balam Maunakea / 568
550666 Difrancesco 2012 SJ55 2006-10-23 D. D. Balam Maunakea 568
612163 Thelowes 2000 LG10 2000-06-03 P. B. Stetson, D. D. Balam Mauna Kea
613419 Lafayettequartet 2006 JQ75 2006-05-01 Paul A. Wiegert Mauna Kea
635381 Michaelcoates 2013 JH47 2013-04-11 N. Falla iTelescope (Q62)
670744 Karsh 2013 YS58 1997-01-14 G. C. L. Aikman Dominion / 658
700818 Pauldelaney 2003 OE34 2003-07-31 D. D. Balam Maunakea 568
701781 Dougjohnstone 2005 PX24 2005-08-05 Paul Wiegert, Dave D. Balam Maunakea / 568
708341 Fredjudson 2012 BM34 2006-11-22 D. D. Balam, K. Perrett Maunakea / 568
731124 Rosvick 2013 AS124 2003-08-21 D. D. Balam, K. M. Perrett Maunakea / 568
732472 Grahamhill 2014 FM18 2007-08-08 D. D. Balam, K. M. Perrett Maunakea / 568
732821 Raycarlberg 2014 LF22 2005-11-25 P. A. Wiegert, D. D. Balam Maunakea / 568
734551 Monin 2015 BS16 1997-04-07 D. D. Balam / Dominion / 658 D. D. Balam / Dominion / 658
737028 Steinbring 2016 AR29 2004-03-16 D. D. Balam Maunakea / 568
740495 Langill 2003 QF116 2003-08-21 D. D. Balam, K. M. Perrett Maunakea / 568
741306 Marshallmccall 2005 UK525 2005-10-27 Paul Wiegert, D. D. Balam Maunakea / 568
741444 Abbasi 2006 AW102 2006-01-07 Paul Wiegert, D. D. Balam Maunakea / 568
741647 Davidge 2006 QP34 2006-08-23 D. D. Balam Maunakea / 568
741718 Simard 2006 SY24 2006-09-18 D. D. Balam Maunakea / 568
741821 Lewisknee 2006 TO58 2006-10-11 D. D. Balam Maunakea / 568
745492 Saanich 2011 CH21 2003-08-29 D. D. Balam, K. Perrett Maunakea / 568
756832 Balogh 2020 RA49 1999-10-11 D. D. Balam Maunakea / 568

Pages

Displaying 601 - 650 of 650 asteroids (page 7 of 7).