This is a list of 719 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
This resource was created by Peter Jedicke, and is now curated by Eric Briggs. Where the citation given here expands upon the official citation, the added material was edited by either Peter or Eric, who are solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
- Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
- Clicking on a table heading will sort by that column (click again to reverse that sort).
|
Number |
Name | Designation | Discovery | Discoverer | Observatory |
|---|---|---|---|---|---|
| 296930 | McLaren | 2010 CB181 | 2010-02-13 | Pan-STARRS 1 | Haleakala / F51 |
| 298762 | Sarahgallagher | 2004 HT77 | 2004-04-26 | Paul A. Wiegert | Mauna Kea / 568 |
| 299518 | Metchev | 2006 CX63 | 2006-02-02 | Paul A. Wiegert | Mauna Kea / 568 |
| 299631 | Kayliegreen | 2006 JP68 | 2006-05-01 | Paul Wiegert | Maunakea / 568 |
| 304122 | Ameliawehlau | 2006 JY73 | 2006-05-01 | Paul Wiegert | Mauna Kea |
| 304233 | Majaess | 2006 RE3 | 2006-09-14 | Balam, D.D. | Mauna Kea |
| 304557 | Welling | 2006 UL352 | 2006-10-26 | Paul Wiegert | Maunakea / 568 |
| 304908 | Steveoda | 2007 RM281 | 2007-09-13 | Catalina Sky Survey | |
| 305344 | Williamcolgrove | 2008 AB122 | 2008-01-06 | P. A. Wiegert | Maunakea / 568 |
| 306128 | Pipher | 2010 JP109 | 2010-05-12 | WISE | |
| 306257 | JanetHunten | 2011 RF3 | 2006-05-25 | Paul A. Wiegert | Maunakea / 568 |
| 308680 | McLennan | 2006 DY62 | 2006-02-25 | Lowe, A. | Mayhill |
| 308825 | Siksika | 2006 RH3 | 2006-09-14 | Balam, D.D. | Mauna Kea |
| 314988 | Sireland | 2006 XO67 | 2006-12-13 | Balam, D.D. | Mauna Kea |
| 315012 | Hutchings | 2007 BD31 | 2007-01-20 | Balam, D.D. | Mauna Kea |
| 315186 | Schade | 2007 LD30 | 2007-06-11 | Balam, D.D. | Mauna Kea |
| 321577 | KeanuReeves | 2009 TA27 | 2009-10-14 | T. V. Kryachko | Zelenchukskaya |
| 325973 | Cardinal | 2010 VJ159 | 2006-12-13 | Balam, D.D. | Mauna Kea |
| 332324 | Bobmcdonald | 2006 XN67 | 2006-12-12 | Balam, D.D. | Mauna Kea |
| 333054 | Bloomquist | 2011 SK200 | 2006-05-06 | Mt. Lemmon Survey | Mount Lemmon (G96) |
| 333055 | Liang | 2011 SC223 | 2007-09-15 | Mt. Lemmon Survey | Mount Lemmon (G96) |
| 333230 | Simkus | 2012 HO47 | 2009-10-02 | Mount Lemmon Survey | Mount Lemmon / G96 |
| 333268 | Frédséguin | 2012 KO9 | 2009-09-28 | Mount Lemmon Survey | Mount Lemmon G96 |
| 333591 | EmilyKeates | 2007 CM29 | 2007-02-06 | Mount Lemmon Survey | Mount Lemmon / G96 |
| 333594 | Zabala | 2007 EW17 | 2007-03-09 | Mount Lemmon Survey | Mount Lemmon (G96) |
| 333597 | AlexBjurstrom | 2007 FU16 | 2007-03-20 | Mount Lemmon Survey | Mount Lemmon (G96) |
| 333599 | Rathan | 2007 GH | 2007-04-07 | Catalina Sky Survey | Mount Bigelow (703) |
| 333600 | Dietrich | 2007 GB7 | 2007-04-07 | Mount Lemmon Survey | Mount Lemmon (G96) |
| 339223 | Stongemorin | 2004 TN325 | 2004-10-13 | Jarnac | |
| 340891 | Londoncommorch | 2007 CO54 | 2007-02-14 | Ye, Q.-Z & Lin, C.-S. | Lulin |
| 345842 | Alexparker | 2007 LG31 | 2007-06-12 | Balam, D.D. | Mauna Kea |
| 350185 | Linnell | 2011 UA260 | 2006-06-03 | Balam, D.D. | Mauna Kea |
| 353730 | Patton | 2011 WN114 | 2005-11-25 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 353817 | Bolduc-Duval | 2012 TV310 | 1995-09-15 | D. D. Balam | Saanich / 658 |
| 357106 | Pacholka | 2001 TW257 | 2001-10-10 | NEAT | Palomar / 644 |
| 358376 | Gwyn | 2006 XT67 | 2006-12-13 | Balam, D.D. | Mauna Kea |
| 362793 | Suetolson | 2011 WQ140 | 2006-08-23 | Balam, D.D. | Mauna Kea |
| 364166 | Trebek | 2006 JB | 2006-05-01 | Young, J.W. | Wrightwood |
| 366487 | Neilyoung | 2002 NM57 | 2002-07-04 | M. Meyer | Palomar / 644 |
| 376299 | Friesen | 2011 FC138 | 2004-12-15 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 378204 | Bettyhesser | 2006 YF49 | 2006-12-26 | Balam, D.D. | Mauna Kea |
| 380480 | Glennhawley | 2003 YW176 | 2003-12-16 | Balam, D.D. | Mauna Kea |
| 381260 | Ouellette | 2007 TD166 | 2007-10-11 | Balam, D.D. | Mauna Kea |
| 383417 | DAO | 2006 UY216 | 2006-10-23 | Balam, D.D. | Mauna Kea |
| 400811 | Gillesfontaine | 2010 GF153 | 2010-04-15 | WISE | WISE |
| 402920 | Tsawout | 2007 TH142 | 2007-10-07 | Balam, D.D. | Mauna Kea |
| 414026 | Bochonko | 2007 LX29 | 2007-06-11 | Balam, D.D. | Mauna Kea |
| 423097 | Richardjarrell | 2003 YL177 | 2003-12-16 | Balam, D.D. | Mauna Kea |
| 427695 | Johnpazder | 2004 FV16 | 2004-03-16 | Balam, D.D. | Mauna Kea |
| 433763 | Helenkirk | 2015 BX25 | 1995-10-31 | D. D. Balam | Saanich / 658 |
| 497593 | Kejimkujik | 2006 JU69 | 2006-05-01 | Paul A. Wiegert | Mauna Kea |
| 497700 | MacDougall | 2006 SC80 | 2004-04-26 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 516560 | Annapolisroyal | 2006 XL67 | 2006-12-12 | Balam, D.D. | Mauna Kea |
| 541801 | Kendurkar | 2011 YY65 | 2004-03-16 | D. D. Balam | Maunakea / 568 |
| 542568 | Erichess | 2013 ET111 | 2006-11-27 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 542857 | Elmi | 2013 LP14 | 2006-12-26 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 549676 | Thanjavur | 2011 QB105 | 2004-03-16 | D. D. Balam | Maunakea 568 |
| 550139 | Venn | 2012 BF53 | 2006-09-18 | D. D. Balam | Maunakea / 568 |
| 550666 | Difrancesco | 2012 SJ55 | 2006-10-23 | D. D. Balam | Maunakea 568 |
| 554979 | MichaelMazur | 2013 JN46 | 2004-04-26 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 563285 | Reinerschwarz | 2016 CS107 | 2007-03-23 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 565039 | Meganengel | 2017 BK19 | 2004-12-15 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 568092 | Alexschmid | 2003 QF117 | 2003-08-29 | D. D. Balam | Maunakea / 568 |
| 568959 | Michaellesko | 2005 BJ47 | 2005-01-16 | P. A. Wiegert, D. D. Balam | Maunakea (568) |
| 571000 | Kowright | 2006 YG49 | 2006-12-26 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 571117 | Mikehudson | 2007 CH61 | 2006-12-13 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 571398 | Jasonrowe | 2007 LP30 | 2007-06-11 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 576186 | Lefebvre | 2012 HQ38 | 2007-01-20 | D. D. Balam, K. M. Perrett | Maunakea (568) |
| 578249 | Josephcarr | 2013 YY81 | 2004-03-16 | D. D. Balam | Maunakea / 568 |
| 587299 | Holmgren | 2005 WJ209 | 2005-11-25 | Paul A. Wiegert, D. D. Balam | Maunakea (568) |
| 590377 | Lisacampbell | 2011 YG2 | 2007-01-21 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 594983 | StéphanieCôté | 2000 KE84 | 2000-05-24 | C. Veillet, D. D. Balam | Maunakea (568) |
| 595583 | Annabelkarun | 2003 OR34 | 2003-07-31 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 596687 | PatrickCôté | 2006 AZ103 | 2006-01-07 | Paul A. Wiegert, D. D. Balam | Maunakea (568) |
| 597470 | LauraParker | 2007 GG72 | 2007-04-15 | D. D. Balam, K. M. Perrett | Maunakea / 568 |
| 611064 | Jeroenstil | 2006 RF3 | 2006-09-14 | D. D. Balam | Maunakea / 568 |
| 611326 | Wilfredbuck | 2006 UT216 | 2006-10-23 | D. D. Balam | Maunakea 568 |
| 611585 | Bergbusch | 2007 BA31 | 2007-01-20 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 611586 | Tsartlip | 2007 BJ31 | 2007-01-23 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 611587 | Tseycum | 2007 BK31 | 2007-01-23 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 611980 | Pauquachin | 2007 LH30 | 2007-06-11 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 612163 | Thelowes | 2000 LG10 | 2000-06-03 | P. B. Stetson, D. D. Balam | Mauna Kea |
| 613419 | Lafayettequartet | 2006 JQ75 | 2006-05-01 | Paul A. Wiegert | Mauna Kea |
| 616184 | Malahat | 2005 PK26 | 2005-08-05 | P. A. Wiegert, D. D. Balam | Maunakea 568 |
| 617403 | Boley | 2005 BT47 | 2005-01-16 | P. A. Wiegert, D. D. Balam | Maunakea 568 |
| 618051 | Sawicki | 2006 TC137 | 2003-12-16 | D. D. Balam | Maunakea 568 |
| 635381 | Michaelcoates | 2013 JH47 | 2013-04-11 | N. Falla | iTelescope (Q62) |
| 652509 | Andrewcrossley | 2014 BF77 | 2014-01-26 | N. Falla | Mayhill / H06 |
| 660931 | Antonpetrov | 2003 OA34 | 2003-07-31 | D. D. Balam, K. M. Perrett | Maunakea 568 |
| 661786 | Aikman | 2005 PJ27 | 2005-08-10 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 662131 | Kierancarroll | 2005 UE525 | 2005-10-27 | P. A. Wiegert, D. D. Balam | Maunakea / 568 |
| 670744 | Karsh | 2013 YS58 | 1997-01-14 | G. C. L. Aikman | Dominion / 658 |
| 700818 | Pauldelaney | 2003 OE34 | 2003-07-31 | D. D. Balam | Maunakea 568 |
| 701781 | Dougjohnstone | 2005 PX24 | 2005-08-05 | Paul Wiegert, Dave D. Balam | Maunakea / 568 |
| 702686 | Zehr | 2006 RV105 | 2006-09-14 | J. Masiero, R. Jedicke | Maunakea / 568 |
| 707242 | Denniscrabtree | 2011 CE41 | 2003-08-29 | D. D. Balam | Maunakea / 568 |
| 708341 | Fredjudson | 2012 BM34 | 2006-11-22 | D. D. Balam, K. Perrett | Maunakea / 568 |
| 711824 | Infante | 2014 QM279 | 2003-08-29 | D. D. Balam | Maunakea / 568 |
| 712499 | Alexstefanescu | 2014 US48 | 2014-09-22 | EURONEAR | Roque de los Muchachos / 950 |
| 723218 | Binsted | 2006 RE117 | 2006-09-14 | J. Masiero, R. Jedicke | Maunakea / 568 |
