Milky Way (North)



Chart 1


 


































Object Type Magnitude R.A. Dec.
Double Cluster 2 open clusters      
IC 10 Open cluster 10.0 00h 20m 48.7s +59° 20' 57"
IC 342 Open cluster 9.0 03h 47m 36.7s +68° 07' 52"
IC 1805 Open cluster 6.0 02h 33m 19.2s +61° 29' 30"
IC 1848 Open cluster 6.0 02h 51m 50.2s +60° 28' 22"
M 1 Supernova Remnant 8.4 05h 35m 0.9s +22° 01' 26"
M 31 Galaxy 3.5 00h 43m 7.9s +41° 18' 52"
M 33 Galaxy 5.7 01h 34m 21.3s +30° 41' 40"
M 36 Open cluster 6.0 05h 36m 40.0s +34° 08' 28"
M 37 Open cluster 5.6 05h 52m 57.7s +32° 33' 15"
M 38 Open cluster 6.4 05h 29m 16.5s +35° 50' 34"
NGC 281 Nebula 7.0 00h 53m 15.4s +56° 39' 55"
NGC 637 Open cluster 8.2 01h 43m 27.5s +64° 02' 48"
NGC 744 Open cluster 7.9 01h 58m 56.2s +55° 31' 41"
NGC 752 Open cluster 5.7 01h 58m 17.0s +37° 43' 36"
NGC 891 Edge on galaxy 10.0 02h 23m 6.8s +42° 23' 29"
NGC 1023 Elongated galaxy 9.5 02h 40m 54.9s +39° 06' 20"
NGC 1245 Open cluster 8.4 03h 15m 16.4s +47° 17' 06"
NGC 1342 Open cluster 6.7 03h 32m 8.3s +37° 21' 54"
NGC 1444 Open cluster 6.6 03h 50m 2.0s +52° 41' 48"
NGC 1502 Open cluster 5.7 04h 08m 26.7s +62° 21' 39"
NGC 1514 Planetary nebula 10.0 04h 09m 43.8s +30° 48' 29"
NGC 1624 Stars and nebula 10.4 04h 41m 2.9s +50° 28' 14"
NGC 1647 Open cluster 6.4 04h 46m 29.8s +19° 05' 00"
NGC 1664 Open cluster 7.6 04h 51m 42.4s +43° 43' 04"
NGC 1746 Open cluster 6.0 05h 04m 6.9s +23° 49' 49"
NGC 1778 Open cluster 7.7 05h 08m 40.5s +37° 03' 50"
NGC 1857 Open cluster 7.0 05h 20m 47.5s +39° 21' 42"
NGC 1893 Open cluster

with Nebulosity
7.6 05h 23m 15.7s +33° 24' 38"
NGC 7790 Open cluster 8.5 05h 23m 15.7s +33° 24' 38"




Image


 




eNews date: 
Wednesday, October 3, 2007
Category: