• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
96192 Calgary 1991 TZ15 1991-10-06 Lowe, A. Palomar
96193 Edmonton 1991 TG16 1991-10-06 Lowe, A. Palomar
99581 Egal 2002 FQ35 2002-03-21 LONEOS Anderson Mesa
99906 Uofalberta 2002 QV53 2002-08-17 Lowe, A. Palomar
100416 SYang 1986 CB 1996-02-02 Balam, D.D. NRC Canada
100596 Perrett 1997 PN2 1997-08-09 Balam, D.D. NRC Canada
100940 Maunder 1998 MM47 1998-06-28 Elst, E.W. ESO
107638 Wendyfreedman 2001 EU13 2001-03-15 Healy, D. Junk Bond Observatory
108382 Karencilevitz 2001 KM21 2001-05-18 Collins, M. et al Anza
111933 Alphonsetardif 2002 GK37 2002-04-03 Spacewatch Kitt Peak / 291
112313 LarryLines 2002 LL55 2002-06-12 J. Dellinger, P. Garossino Needville
114725 Gordonwalker 2003 GW36 2003-04-06 LONEOS Anderson Mesa
117032 Davidlane 2004 JN20 2004-05-14 Glinos, T. et al Jarnac
117329 Spencer 2004 XJ6 2004-12-09 Jarnac
117390 Stephanegendron 2004 YK26 2004-12-19 Mt. Lemmon Sky Survey Mount Lemmon
119248 Corbally 2001 RS10 2001-09-10 Tucker, R.A. Goodricke-Pigott
129101 Geoffcollyer 2004 XF6 2004-12-09 Jarnac
129973 Michaeldaly 1999 UW25 1999-10-30 Catalina Sky Survey
129980 Catherinejohnson 1999 UN42 1999-10-28 Catalina Sky Survey
129982 Jeffseabrook 1999 UJ45 1999-10-31 Catalina Sky Survey
129985 Jimfreemantle 1999 UP51 1999-10-31 Catalina Sky Survey
129988 Camerondickinson 1999 VH4 1999-11-01 Catalina Sky Survey
130006 Imranaslam 1999 VB45 1999-11-04 Catalina Sky Survey
130007 Frankteti 1999 VC45 1999-11-04 Catalina Sky Survey
130066 Timhaltigin 1999 VK193 1999-11-01 Catalina Sky Survey
130067 Marius-Phaneuf 1999 VM194 1999-11-01 Catalina Sky Survey
130069 Danielgaudreau 1999 VV196 1999-11-01 Catalina Sky Survey
130071 Claudebrunet 1999 VD198 1999-11-03 Catalina Sky Survey
130072 Ilincaignat 1999 VL198 1999-11-03 Catalina Sky Survey
130088 Grantcunningham 1999 XQ3 1999-12-04 Catalina Sky Survey
133528 Ceragioli 2003 TC2 2003-10-04 Healy, D. Junk Bond Observatory
142368 Majden 2002 RH233 2002-09-14 Matson, R. Palomar
142369 Johnhodges 2002 RE234 2002-09-14 Matson, R./NEAT Palomar
144769 Zachariassen 2004 HO20 2004-04-19 Glinos, T. & Levy, D. H. Jarnac
144907 Whitehorne 2004 YS3 2004-12-16 Glinos, T. et al Jarnac
150145 UVic 1996 BH1 1996-01-23 Balam, D.D. NRC Canada
153686 Pathall 2001 TZ242 2001-10-14 Sloan Digital Sky Survey Apache Point
154660 Kavelaars 2004 FX29 et al 2004-03-29 Balam, D.D. Mauna Kea
154902 Davidtoth 2004 RU247 2004-09-11 Glinos, T., Levy, D.H. & W. Jarnac
156542 Hogg 2002 CM314 2002-02-13 Sloan Digital Sky Survey Apache Point
157194 Saddlemyer 2004 QR16 2004-03-29 Balam, D.D. Mauna Kea
157301 Loreena 2004 SE20 2004-09-16 Knöfel, A. Drebach
157421 Carolpercy 2004 TX299 et al 2004-10-08 Glinos, T. et al Jarnac
158092 Frasercain 2000 WM68 2000-11-28 Medkeff, J. Junk Bond Observatory
161661 Bobbyclarke 2006 CN59 2006-02-06 Mount Lemmon Survey Mount Lemmon G96
161693 Attilladanko 2006 HL46 2006-04-26 Lowe, A. RAS Observatory, Mayhill
166745 Pindor 2002 TV307 2002-10-04 Sloan Digital Sky Survey Apache Point
168358 CASCA 1996 DF2 1996-02-24 Balam, D.D. NRC Canada
171153 Allanrahill 2005 GL81 2005-04-10 Lowe, A. RAS Observatory, Mayhill
172996 Stooke 2006 KL141 et al 2006-05-25 Wiegert, P.A. Mauna Kea
175152 Marthafarkas 2005 ET37 2005-03-03 Glinos, T. & Levy, D. Jarnac
175203 Kingston 2005 FS4 2005-03-31 T. Glinos, D.H. Levy Jarnac (G92)
175259 Offenberger 2005 JH91 2005-05-10 Christophe, B. Saint-Sulpice
176710 Banff 2002 QR56 2002-08-17 Lowe, A. Haleakala
176711 Canmore 2002 QM57 2002-08-17 Lowe, A. Palomar
177667 Schieven 2005 EV37 2005-03-03 D.H. Levy, T. Glinos Vail, Jarnac
177830 Rubenhagen 2005 NL44 2005-07-09 Tom Glinos Vail-Jarnac (G92)
178088 Marktovey 2006 SY197 2006-09-27 Tom Glinos and David H Levy Jarnac
187679 Folinsbee 2008 DC5 2008-02-28 Lowe, A. RAS Observatory, Mayhill
187680 Stelck 2008 DE5 2008-02-28 Lowe, A. RAS Observatory, Mayhill
191282 Feustel 2003 FS 2003-03-22 KLENOT Klet'
197856 Tafelmusik 2004 QH16 2004-08-21 Balam, D.D. Mauna Kea
198450 Scattolin 2004 XG6 2004-12-09 Jarnac
198820 Iwanowska 2005 ET249 2005-03-15 Molėtai Astronomical Observatory Kulionys
199763 Davidgregory 2006 JJ77 2006-05-01 Weigert, P.A. Mauna Kea
202740 Vicsympho 2007 LB30 2007-06-11 Balam, D.D. Mauna Kea
202750 Christophertonge 2007 PQ7 2007-08-09 J. Lacruz La Cañada J87
204786 Wehlau 2006 KU131 2006-05-25 Wiegert, P.A. Mauna Kea
209206 Richardhenry 2003 UQ288 2003-10-23 Buie, M.W. Kitt Peak (695)
209883 Jasonhofgartner 2005 JZ170 2005-05-10 M. W. Buie Cerro Tololo / 807
215886 Barryarnold 2005 FP 2005-03-16 Christophe, B. Saint-Sulpice
223950 Mississauga 2004 XY35 2004-12-09 Levy, D.H. & W. Jarnac
229781 Arthurmcdonald 2008 PS1 2008-08-03 Casulli, V.S. Vallemare Borbona
230691 Van Vogt 2003 UD18 2003-10-18 Christophe, B. Saint-Sulpice
233472 Moorcroft 2006 KB143 2006-05-25 Wiegert, P.A. Mauna Kea
236616 Gray 2006 JR61 2006-05-01 Paul A. Wiegert Mauna Kea
240022 Demitra 2001 TR258 2001-10-15 NEAT Palomar
241090 Nemet 2004 UK290 2006-10-23 Balam, D.D. Mauna Kea
241364 Reneangelil 2008 AR1 2008-01-07 Ory, M. Vicques
241528 Tubman 2010 CA10 2010-02-08 WISE

Pages

Displaying 481 - 560 of 656 asteroids (page 7 of 9).