This is a list of 719 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
This resource was created by Peter Jedicke, and is now curated by Eric Briggs. Where the citation given here expands upon the official citation, the added material was edited by either Peter or Eric, who are solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
- Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
- Clicking on a table heading will sort by that column (click again to reverse that sort).
|
Number |
Name | Designation | Discovery | Discoverer | Observatory |
|---|---|---|---|---|---|
| 5621 | Erb | 1990 SG4 | 1990-09-23 | Lawrence, K.J. | Palomar |
| 5661 | Hildebrand | 1977 PO1 | 1977-08-14 | Chernykh, N.S. | Nauchnyj |
| 5688 | Kleewyck | 1991 AD2 | 1991-01-12 | Helin, E.F. | Palomar |
| 5899 | Jedicke | 1978 EW3, 1986 AH, 1986 AR1 | 1986-01-09 | Shoemaker, C.S. & E.M. | Palomar |
| 5953 | Shelton | 1987 HS | 1987-04-25 | Shoemaker, C.S. & E.M. | Palomar |
| 5967 | Edithlevy | 1991 CM5 | 1991-02-09 | Shoemaker, C.S. | Palomar |
| 6081 | Cloutis | 1981 EE35 | 1981-03-02 | Bus, S.J. | Siding Spring |
| 6115 | Martinduncan | 1984 SR2 | 1984-09-25 | Skiff, B.A. | Anderson Mesa |
| 6204 | MacKenzie | 1981 JB3 | 1981-05-06 | Shoemaker, C.S. | Palomar |
| 6260 | Kelsey | 1949 PN | 1949-08-02 | Reinmuth, K. | Heidelberg |
| 6532 | Scarfe | 1995 AC | 1995-01-04 | Balam, D.D. | Victoria |
| 6563 | Ondaatje | 1993 MO | 1993-06-22 | Mueller, J. | Palomar |
| 6714 | Montréal | 1990 OE2 | 1990-07-29 | Holt, H.E. | Palomar |
| 6886 | Grote | 1942 CG | 1942-02-11 | Oterma, L. | Turku |
| 6898 | Saint-Marys | 1988 LE | 1988-06-08 | Shoemaker, C.S. | Palomar |
| 6901 | Roybishop | 1989 PA | 1989-08-02 | Shoemaker, C.S. & E.M. | Palomar |
| 6904 | McGill | 1990 QW1 | 1990-08-22 | Holt, H.E. | Palomar |
| 6921 | Janejacobs | 1993 JJ | 1993-05-14 | Ueda, S. & Kaneda, H. | Kushiro |
| 7124 | Glinos | 1990 OJ4 | 1990-07-24 | Holt, H.E. | Palomar |
| 7150 | McKellar | 1929 TD1 | 1929-10-11 | Tombaugh, C.W. | Lowell |
| 7267 | Victormeen | 1943 DF | 1943-02-23 | Oterma, L. | Turku |
| 7317 | Cabot | 1940 ED | 1940-03-12 | Kulin, G. | Budapest |
| 7327 | Crawford | 1983 RZ1 | 1983-09-06 | Bowell, E. | Anderson Mesa |
| 7331 | Balindblad | 1985 TV | 1985-10-15 | Bowell, E. | Anderson Mesa |
| 7355 | Bottke | 1995 HN2 | 1995-04-25 | Spacewatch | Kitt Peak |
| 7465 | Munkanber | 1989 UA3 | 1989-10-31 | Manning, B.G.W. | Stakenbridge |
| 7542 | Johnpond | 1953 GN | 1953-04-07 | Reinmuth, K. | Heidelberg |
| 7638 | Gladman | 1984 UX | 1984-10-26 | Bowell, E. | Anderson Mesa |
| 7672 | Hawking | 1995 UO2 | 1995-10-24 | Klet' | |
| 7754 | Gopalan | 1989 TT11 | 1989-10-02 | Bus, S.J. | Cerro Tololo |
| 7840 | Hendrika | 1994 TL3 | 1994-10-05 | Aikman, G.C.L. | Victoria |
| 7886 | Redman | 1993 PE | 1993-08-12 | Balam, D.D. | Victoria |
| 8139 | Paulabell | 1980 UM1 | 1980-10-31 | Bus, S.J. | Palomar |
| 8564 | Anomalocaris | 1995 UL3 | 1995-10-17 | Shimizu, Y. et al | Nachi-Katsuura |
| 8604 | Vanier | 1929 PK | 1929-08-12 | Krieger, C.J. | Lick |
| 8736 | Shigehisa | 1997 AD7 et al | 1997-01-09 | Kobayashi, T. | Oizumi |
| 8785 | Boltwood | 1978 RR1 | 1978-09-05 | Chernykh, N.S. | Nauchnyj |
| 8833 | Acer | 1989 RW | 1989-09-03 | Elst, E.W. | Haute Provence |
| 8875 | Fernie | 1992 UP10 | 1992-10-22 | Bowell, E. | Palomar |
| 8913 | Shohinighose | 1995 YB2 | 1995-12-22 | NEAT | Haleakala / 566 |
| 8996 | Waynedwards | 1981 EC10 | 1981-03-01 | Bus, S.J. | Siding Spring |
| 9070 | Ensab | 1993 OZ2 | 1993-07-23 | Shoemaker, C.S. et al | Palomar |
| 9161 | Beaufort | 1987 BZ1 | 1987-01-26 | Elst, E.W. | ESO |
| 9279 | Seager | 1981 EY12 | 1981-03-01 | Bus, S.J. | Siding Spring |
| 9281 | Weryk | 1981 EJ15 | 1981-03-01 | Bus, S.J. | Siding Spring |
| 9631 | Hubertreeves | 1993 SL6 | 1993-09-17 | Elst, E.W. | La Silla |
| 9963 | Sandage | 1992 AN | 1992-01-09 | Helin, E.F. | Palomar |
| 9995 | Alouette | 4805 P-L | 1960-09-24 | van Houten, C.J. et al | Palomar |
| 10045 | Dorarussell | 1985 RJ3 | 1985-09-06 | H. Debehogne | La Silla |
| 10047 | Davidchapman | 1986 QK2 | 1986-08-28 | H. Debehogne | La Silla |
| 10052 | Nason | 1987 SM12 | 1987-09-16 | H. Debehogne | La Silla |
| 10053 | Noeldetilly | 1987 SR12 | 1987-09-16 | H. Debehogne | La Silla |
| 10058 | IKWilliamson | 1988 DD5 | 1988-02-25 | R. H. McNaught | Siding Spring |
| 10059 | McCullough | 1988 FS2 | 1988-03-21 | Bulgarian National Observatory | Smolyan |
| 10060 | Amymilne | 1988 GL | 1988-04-12 | Shoemaker, C.S. & E.M. | Palomar |
| 10062 | Kimhay | 1988 RV4 | 1988-09-01 | H. Debehogne | La Silla |
| 10065 | Greglisk | 1988 XK | 1988-12-03 | Y. Oshima | Gekko |
| 10066 | Pihack | 1988 XV2 | 1988-12-01 | P. Jensen | Brorfelde |
| 10073 | Peterhiscocks | 1989 GJ2 | 1989-04-03 | E. W. Elst | La Silla |
| 10076 | Rogerhill | 1989 PK | 1989-08-09 | E. F. Helin | Palomar |
