This is a list of 719 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
This resource was created by Peter Jedicke, and is now curated by Eric Briggs. Where the citation given here expands upon the official citation, the added material was edited by either Peter or Eric, who are solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
- Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
- Clicking on a table heading will sort by that column (click again to reverse that sort).
|
Number |
Name | Designation | Discovery | Discoverer | Observatory |
|---|---|---|---|---|---|
| 3166 | Klondike | 1940 FG | 1940-03-30 | Väisälä, Y. | Turku |
| 3269 | Vibert-Douglas | 1981 EX16 | 1981-03-06 | Bus, S.J. | Siding Spring |
| 3282 | Spencer Jones | 1949 DA | 1949-02-19 | Goethe Link Observatory | |
| 3304 | Pearce | 1981 EQ21 | 1981-03-02 | Bus, S.J. | Siding Spring |
| 3307 | Athabasca | 1981 DE1 | 1981-02-28 | Bus, S.J. | Siding Spring |
| 3314 | Beals | 1981 FH | 1981-03-30 | Bowell, E. | Anderson Mesa |
| 3315 | Chant | 1984 CZ | 1984-02-08 | Bowell, E. | Anderson Mesa |
| 3316 | Herzberg | 1984 CN1 | 1984-02-06 | Bowell, E. | Anderson Mesa |
| 3363 | Bowen | 1960 EE | 1960-03-06 | Goethe Link Observatory | |
| 3497 | Innanen | 1941 HJ | 1941-04-19 | Oterma, L. | Turku |
| 3572 | Leogoldberg | 1954 UJ2 | 1954-10-28 | Goethe Link Observatory | |
| 3658 | Feldman | 1982 TR | 1982-10-13 | Bowell, E. | Anderson Mesa |
| 3666 | Holman | 1979 HP | 1979-04-19 | Muzzio, J.C. | Cerro Tololo |
| 3670 | Northcott | 1983 BN | 1983-01-22 | Bowell, E. | Anderson Mesa |
| 3673 | Levy | 1985 QS | 1985-08-22 | Bowell, E. | Anderson Mesa |
| 3684 | Berry | 1983 AK | 1983-01-09 | Skiff, B.A. | Anderson Mesa |
| 3748 | Tatum | 1981 JQ | 1981-05-03 | Bowell, E. | Anderson Mesa |
| 3749 | Balam | 1982 BG1 | 1982-01-24 | Bowell, E. | Anderson Mesa |
| 3797 | Ching-Sung Yu | 1987 YL | 1987-12-22 | Oak Ridge Observatory | |
| 3806 | Tremaine | 1981 EW32 | 1981-03-01 | Bus, S.J. | Siding Spring |
| 3819 | Robinson | 1983 AR | 1983-01-12 | Skiff, B.A. | Anderson Mesa |
| 3852 | Glennford | 1987 DR6 | 1987-02-24 | Henri Debehogne | European Southern Observatory |
| 3866 | Langley | 1988 BH4 | 1988-01-20 | Debehogne, H. | ESO |
| 3931 | Batten | 1984 EN | 1984-03-01 | Bowell, E. | Anderson Mesa |
| 3944 | Halliday | 1981 WP1 | 1981-11-24 | Bowell, E. | Anderson Mesa |
| 4021 | Dancey | 1981 QD2 | 1981-08-30 | Bowell, E. | Anderson Mesa |
| 4058 | Cecilgreen | 1986 JV | 1986-05-04 | Bowell, E. | Anderson Mesa |
| 4089 | Galbraith | 1986 JG | 1986-05-02 | Palomar | |
| 4091 | Lowe | 1986 TL2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 4113 | Rascana | 1982 BQ | 1982-01-18 | Bowell, E. | Anderson Mesa |
| 4143 | Huziak | 1981 QN1 | 1981-08-29 | Taff, L.G. | Socorro |
| 4153 | Roburnham | 1985 JT1 | 1985-05-14 | Shoemaker, C.S. & E.M. | Palomar |
| 4230 | van den Bergh | 1973 ST1 | 1973-09-19 | van Houten, C.J. | Palomar |
| 4252 | Godwin | 1985 RG4 | 1985-09-11 | Debehogne, H. | ESO |
| 4276 | Clifford | 1981 XA | 1981-12-02 | Bowell, E. | Anderson Mesa |
| 4318 | Bata | 1980 DE1 | 1980-02-21 | Vavrova, Z. | Klet' |
| 4340 | Dence | 1986 JZ | 1986-05-04 | Shoemaker, C.S. & E.M. | Palomar |
| 4389 | Durbin | 1976 GL3 | 1976-04-01 | Chernykh, N.S. | Nauchnyj |
| 4446 | Carolyn | 1985 TT | 1985-10-15 | Bowell, E. | Anderson Mesa |
| 4451 | Grieve | 1988 JJ | 1988-05-09 | Shoemaker, C.S. & E.M. | Palomar |
| 4463 | Marschwarzschild | 1954 UO2 | 1954-10-28 | Goethe Link Observatory | |
| 4565 | Grossman | 1981 EZ17 | 1981-03-02 | Bus, S.J. | Siding Spring |
| 4668 | Rayjay | 1987 DX5 | 1987-02-21 | Debehogne, H. | ESO |
| 4719 | Burnaby | 1990 WT2 | 1990-11-21 | Ueda, S. | Kushiro |
| 4789 | Sprattia | 1987 UU2 | 1987-10-20 | Balam, D.D. | Victoria |
| 4809 | Robertball | 1928 RB | 1928-09-05 | Wolf, M.F. | Heidelberg |
| 4831 | Baldwin | 1988 RX11 | 1988-09-14 | Bus, S.J. | Cerro Tololo |
| 4843 | Mégantic | 1990 DR4 | 1990-02-28 | Debehogne, H. | La Silla |
| 4859 | Fraknoi | 1986 TJ2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 5035 | Swift | 1991 UX | 1991-10-18 | Ueda, S. & Kaneda, H. | Kushiro |
| 5061 | McIntosh | 1988 DJ | 1988-02-22 | McNaught, R.H. | Siding Spring |
| 5132 | Maynard | 1990 ME | 1990-06-22 | Holt, H.E. | Palomar |
| 5262 | Brucegoldberg | 1990 XB1 | 1990-12-14 | Helin, E.F. | Palomar |
| 5272 | Dickinson | 1981 QH2 | 1981-08-30 | Bowell, E. | Anderson Mesa |
| 5311 | Rutherford | 1981 GD1 | 1981-04-03 | Gilmore, A.C. & Kilmartin, P.M. | Lake Tekapo |
| 5424 | Covington | 1983 TN1 | 1983-10-12 | Bowell, E. | Anderson Mesa |
| 5457 | Queen's | 1980 TW5 | 1980-10-09 | Shoemaker, C.S. | Palomar |
| 5502 | Brashear | 1984 EC | 1984-03-01 | Bowell, E. | Anderson Mesa |
| 5547 | Acadiau | 1980 LE1 | 1980-06-11 | Shoemaker, C.S. | Palomar |
| 5553 | Chodas | 1984 CM1 | 1984-02-06 | Bowell, E. | Anderson Mesa |
