Sunspot Numbers
1984 My# AAVSO Brussels 1986 My#
Sept. 1 73 39 45 Jan 4.74 0
3 78 68 61 5.875 0
6 29 31 32 13.86 14
7 26 15 21 14.88 15
8 16 17 20 21.87 0
9 18 13 13 23.74 0
11 0 1 9 30.87 13
17 0 0 0 31.87 16
19 0 1 10 Feb 2.89 20
23 0 8 8 6.89 44
26 0 0 0 11.89 34
Oct. 2 0 0 9 12.89 34
5 0 0 0 25.89 0
15 26 14 14 26.89 16
16 32 18 19 27.9 0
20 37(*) 19 16 Mar 1.79 20
29 0 4 8 8.73 15
31 0 5 18 11.79 16
Mean 9.6 12.6 12.68 0
17.89 11
Nov. 4 11 12 14 20.89 0
13 0 13 16 22.625 0
14 13 12 13 23.89 11
Dec. 2.8 24 21 24 24.9 11
5.79 19 15 14 27.92 0
31.81 0
1985 My# AAVSO Brussels 1985 My# AAVSO Brussels
Jan. 3.8 0 0 0 June 2.83 0 0 0
9.8 0 3 14 3.93 22 12 11
11.85 0 0 0 4.75 31 23 26
12.8 0 2 13 8.84 55 37 42
16.8 19 25 26 10.82 103 53 58
21.8 26 44 59 15.66 42 31 37
29.8 0 0 9 18.93 0 18 18
30.77 0 0 0 19.916 11 11 10
Feb. 3.8 41 27 25 26.9 0 10 10
6.78 0 13 16 July 3.916 37 29 30
18.8 0 0 10 8.72 92 78 67
25.76 14 12 11 9.8 101 85 85
27.82 11 11 10 10.8 69 75 82
Mar. 3.625 0 9 7 11.89 68 61 61
6.84 0 0 0 13.74 23 19 25
9.77 0 10 10 16.916 24 10 9
10.71 0 12 11 17.77 12 11 11
16.65 0 6 8 18.8 14 11 11
18.81 17 23 24 23.77 11 17 18
19.79 14 17 16 24.82 11 10 12
20.86 0 12 13 25.84 0 12 10
21.875 0 0 9 27.76 12 15 12
22.81 13 11 12 Aug 1.8 37 32 35
24.81 72 27 36 2.70 29 27 25
25.92 36 21 24 6.8 14 13 14
26.8 52 19 18 9.71 15 13 17
Apr. 9.88 0 10 9 12.67 0 8 12
11.81 0 0 0 14.7 0 0 0
12.8 0 0 0 22.93 0 0 0
17.95 0 8 0 23.72 0 0 0
21.83 29 18 17 31.77 15 11 9
23.83 67 33 28 Sept 2.85 0 0 0
24.81 52 32 30 8.68 0 0 0
26.875 40 37 33 14.71 22 10 9
27.7 42 36 31 15.65 22 11 9
29.89 66 30 26 16.9 11 11 9
30.79 35 27 26 19.88 11 13 10
May 1.84 29 19 19 22.73 0 0 7
3.8 45 16 14 24.85 0 0 0
8.93 76 41 44 25.9 0 0 0
9.83 84 49 56 29.7 0 1 7
13.74 37 29 32 Oct 3.85 0 0 0
18.65 49 35 41 5.88 0 0 0
19.6 36 35 40 16.875 31 19 25
21.9 32 32 36 19.875 23 28 31
22.81 30 30 34 20.85 47 37 46
23.73 28 28 32 21.83 84 46 50
24.93 22 22 25 27.83 22 25 25
28.84 0 8 12 28.875 0 13 14
31.85 0 0 0
Nov 2.78 0 0 0
23.77 0 10 10
Dec 3.86 0 0 19
6.86 0 11 26
14.82 51 22 30
21.76 0 15 16
28.71 0 0 0
(*) Two groups were described as "difficult to distinguish."
Post date:
Monday, January 20, 2014 - 7:17pm
Last modified:
Monday, January 20, 2014 - 7:17pm
- Log in to post comments
