• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
21367 Edwardpleva 1997 LU1 1997-06-02 Spacewatch Kitt Peak
21375 Fanshawe 1997 YZ17 1997-12-31 Spacewatch Kitt Peak
21563 Chetgervais 1998 QW95 1998-08-19 LINEAR Socorro
21614 Grochowski 1999 JW75 1999-05-10 LINEAR Socorro
21615 Guardamano 1999 JQ76 1999-05-10 LINEAR Socorro
21653 Davidwang 1999 OH3 1999-07-22 LINEAR Socorro
21712 Obaid 1999 RL96 1999-09-07 LINEAR Socorro
21729 Kimrichards 1999 RE137 1999-09-09 LINEAR Socorro
21758 Adrianveres 1999 RT196 1999-09-08 LINEAR Socorro
21829 Kaylacornale 1999 TZ92 1999-10-02 LINEAR Socorro
22003 Startek 1999 XO42 1999-12-07 LINEAR Socorro
22378 Gaherty 1994 AY10 1994-01-08 Spacewatch Kitt Peak
22406 Garyboyle 1995 QW5 1995-08-22 Spacewatch Kitt Peak
22415 HumeIvey 1995 UB21 1995-10-19 Spacewatch Kitt Peak
22421 Jamesedgar 1995 XC5 1995-12-14 Spacewatch Kitt Peak
22422 Kenmount Hill 1995 YO5 1995-12-16 Spacewatch Kitt Peak
22426 Mikehanes 1996 AH9 1996-01-13 Spacewatch Kitt Peak
22434 Peredery 1996 GE6 1996-04-11 Spacewatch Kitt Peak
22448 Ricksaunders 1996 TP35 1996-10-11 Spacewatch Kitt Peak
22456 Salopek 1996 XF12 1996-12-04 Spacewatch Kitt Peak
22475 Stanrunge 1997 EH13 1997-03-03 Spacewatch Kitt Peak
22494 Trillium 1997 JL 1997-05-02 Spacewatch Kitt Peak
23069 Kapps 1999 XR64 1999-12-07 LINEAR Socorro
23113 Aaronhakim 2000 AE13 2000-01-03 LINEAR Socorro
23199 Bezdek 2000 RB92 2000-09-03 LINEAR Socorro
23220 Yalemichaels 2000 VO28 2000-11-01 LINEAR Socorro
23469 Neilpeart 1990 SY3 1990-09-22 Roman, B. Palomar
23722 Gulak 1998 HD32 1998-04-20 LINEAR Socorro
23728 Jasonmorrow 1998 HV63 1998-04-21 LINEAR Socorro
24732 Leonardcohen 1992 CL2 1992-02-02 Elst, E.W. European Southern Observatory
24899 Dominiona 1997 AU17 1997-01-14 Aikman, G.C.L. Victoria
25035 Scalesse 1998 QN33 1998-08-17 LINEAR Socorro
25036 Elizabethof 1998 QT36 1998-08-17 LINEAR Socorro
25038 Matebezdek 1998 QK37 1998-08-17 LINEAR Socorro
25039 Chensun 1998 QF38 1998-08-17 LINEAR Socorro
25226 Brasch 1998 TP30 1998-10-10 LONEOS Anderson Mesa
25554 Jayaranjan 1999 XG169 1999-12-10 LINEAR Socorro
25555 Ratnavarma 1999 XJ169 1999-12-10 LINEAR Socorro
25942 Walborn 2001 EH9 2001-03-02 LONEOS Anderson Mesa
26314 Škvorecký 1998 UJ1 1998-10-16 Tichá, J. et al Klet'
26386 Adelinacozma 1999 RC171 1999-09-09 LINEAR Socorro
26546 Arulmani 2000 DH41 2000-02-29 LINEAR Socorro
27810 Daveturner 1993 OC2 1993-07-23 Shoemaker, C.S. et al Palomar
28210 Howardfeng 1998 XF63 1998-12-14 LINEAR Socorro
28353 Chrisnielsen 1999 FH32 1999-03-19 LINEAR Socorro
28457 Chloeanassis 2000 AX143 2000-01-05 LINEAR Socorro
28538 Ruisong 2000 DY106 2000-02-29 LINEAR Socorro
28924 Jennanncsele 2000 QD205 2000-08-31 LINEAR Socorro
28958 Binns 2001 CQ42 2001-02-13 LINEAR Socorro
29348 Criswick 1995 FD 1995-03-28 Balam, D.D. Victoria
29565 Glenngould 1998 FD et al 1998-03-17 Boeuf, M. Les Tardieux
29659 Zeyuliu 1998 WY17 1998-11-21 LINEAR Socorro
29660 Jessmacalpine 1998 WE20 1998-11-18 LINEAR Socorro
29982 Sarahwu 1999 TT31 1999-10-04 LINEAR Socorro
30304 Denisvida 2000 HZ103 2000-04-27 LONEOS Anderson Mesa
30596 Amdeans 2001 QQ65 2001-08-17 LINEAR Socorro
30840 JackAlice 1991 GC2 1991-04-15 Shoemaker, C.S. et al Palomar
31272 Makosinski 1998 FE18 1998-03-20 LINEAR Socorro
31276 Calvinreider 1998 FG28 1998-03-20 LINEAR Socorro
31281 Stothers 1998 FK34 1998-03-20 LINEAR Socorro

Pages

Displaying 361 - 420 of 655 asteroids (page 7 of 11).