• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
26386 Adelinacozma 1999 RC171 1999-09-09 LINEAR Socorro
26546 Arulmani 2000 DH41 2000-02-29 LINEAR Socorro
27810 Daveturner 1993 OC2 1993-07-23 Shoemaker, C.S. et al Palomar
28210 Howardfeng 1998 XF63 1998-12-14 LINEAR Socorro
28353 Chrisnielsen 1999 FH32 1999-03-19 LINEAR Socorro
28457 Chloeanassis 2000 AX143 2000-01-05 LINEAR Socorro
28538 Ruisong 2000 DY106 2000-02-29 LINEAR Socorro
28924 Jennanncsele 2000 QD205 2000-08-31 LINEAR Socorro
28958 Binns 2001 CQ42 2001-02-13 LINEAR Socorro
29348 Criswick 1995 FD 1995-03-28 Balam, D.D. Victoria
29565 Glenngould 1998 FD et al 1998-03-17 Boeuf, M. Les Tardieux
29659 Zeyuliu 1998 WY17 1998-11-21 LINEAR Socorro
29660 Jessmacalpine 1998 WE20 1998-11-18 LINEAR Socorro
29982 Sarahwu 1999 TT31 1999-10-04 LINEAR Socorro
30304 Denisvida 2000 HZ103 2000-04-27 LONEOS Anderson Mesa
30596 Amdeans 2001 QQ65 2001-08-17 LINEAR Socorro
30840 JackAlice 1991 GC2 1991-04-15 Shoemaker, C.S. et al Palomar
31272 Makosinski 1998 FE18 1998-03-20 LINEAR Socorro
31276 Calvinreider 1998 FG28 1998-03-20 LINEAR Socorro
31281 Stothers 1998 FK34 1998-03-20 LINEAR Socorro
31282 Nicoleticea 1998 FD35 1998-03-20 LINEAR Socorro
31399 Susorney 1998 YF30 1998-12-24 LONEOS Anderson Mesa
31556 Shatner 1999 EP5 1999-03-13 Tucker, R.A. Goodricke-Pigott
31897 Brooksdasilva 2000 FT49 2000-03-30 LINEAR Socorro
31899 Adityamohan 2000 GG7 2000-04-04 LINEAR Socorro
31901 Amitscheer 2000 GU18 2000-04-12 LINEAR Socorro
31902 Raymondwang 2000 GN19 2000-04-05 LINEAR Socorro
31903 Euniceyou 2000 GK26 2000-04-05 LINEAR Socorro
32207 Mairepercy 1999 HH11 et al 2000-07-28 Collins, M. et al Anza
32208 Johnpercy 1996 TQ59 et al 2000-07-28 Collins, M. et al Anza
33504 Rebrouwer 1999 GT20 1999-04-15 LINEAR Socorro
33508 Drewnik 1999 GH25 1999-04-06 LINEAR Socorro
33509 Mogilny 1999 GB27 1999-04-07 LINEAR Socorro
33511 Austinwang 1999 GW32 1999-04-12 LINEAR Socorro
33896 Hickson 2000 KL40 2000-05-30 LONEOS Anderson Mesa
33963 Moranhidalgo 2000 NA10 2000-07-10 LINEAR Socorro
34467 Raphotter 2000 SC108 2000-09-24 LINEAR Socorro 704
34469 Danishmahmood 2000 SM110 2000-09-24 LINEAR Socorro 704
34789 Brucemckean 2001 SC2 2001-09-17 W. K. Y. Yeung Desert Eagle / 333
35165 Québec 1993 QF1 1993-08-16 Elst, E.W. Caussols
36340 Vaduvescu 2000 NT13 2000-07-05 LONEOS Anderson Mesa
39791 Jameshesser 1997 PH4 1997-08-13 Balam, D.D. Victoria
40776 Yeungkwongyu 1999 TA21 1999-10-07 Tucker, R.A. Goodricke-Pigott
40956 Ericamsel 1999 TZ241 1999-10-04 Catalina Sky Survey Catalina
42795 Derekmuller 1999 CO12 1999-02-14 Caussols ODAS / 910
42910 Samanthalawler 1999 RB221 1999-09-05 LONEOS Anderson Mesa
43293 Banting 2000 GU1 2000-04-01 J. Broughton Reedy Creek
45580 Renéracine 2000 CB81 2000-02-10 Bergeron, D. Val-des-Bois
46917 Rogercayrel 1998 SA 1998-09-16 ODAS Caussols / 910
48774 Anngower 1997 PO2 1997-08-10 Balam, D.D. Victoria
50412 Ewen 2000 DG1 2000-02-26 Yeung, W.K.Y. Calgary
50719 Elizabethgriffin 2000 EG140 2000-03-01 Catalina Sky Survey
51529 Marksimpson 2001 FB128 2001-03-31 W. K. Y. Yeung Desert Beaver / 919
55755 Blythe 1991 TB15 1991-10-06 Lowe, A. Palomar
59964 Pierremartin 1999 RM235 1999-09-08 CSS Catalina
60622 Pritchet 2000 FK8 2000-03-30 Balam, D.D. Victoria
63129 Courtemanche 2000 WH183 2000-11-30 Sposetti, S. Gnosca
65657 Hube 1982 QB4 1982-08-16 Lowe, A. Siding Spring
65696 Pierrehenry 1991 TP15 1991-10-06 Lowe, A. Palomar
65697 Paulandrew 1991 TU15 1991-10-06 Lowe, A. Palomar
65698 Emmarochelle 1991 TP16 1991-10-06 Lowe, A. Palomar
70207 Davidunlap 1999 RP33 1999-09-04 Wolf, M. & White, M. Anza
71482 Jennamarie 2000 BO30 2000-01-28 Spacewatch Kitt Peak
71885 Denning 2000 WD 2000-11-16 Spacewatch Kitt Peak
73703 Billings 1991 TL15 1991-10-06 Lowe, A. Palomar
73704 Hladiuk 1991 TW15 1991-10-06 Lowe, A. Palomar
74503 Madola 1999 DN4 1999-02-23 Bergeron, D. Val-des-Bois
78394 Garossino 2002 PB166 2002-08-09 Lowe, A. Haleakala
78431 Kemble 2002 QJ50 2002-08-16 Lowe, A. Palomar
78434 Dyer 2002 QL58 2002-08-17 Lowe, A. Palomar
79117 Brydonejack 1998 QC1 1998-08-16 Shoemaker, C.S & E.M. Palomar
81915 Hartwick 2000 NS11 2000-07-15 Balam, D.D. Victoria
84075 Peterpatricia 2002 PL165 2002-08-08 Lowe, A. Palomar
84096 Reginaldglenice 2002 QD58 2002-08-17 Lowe, A. Palomar
85121 Loehde 1976 KF3 1976-05-27 Lowe, A. Siding Spring
85168 Albertacentenary 1989 RC6 1989-09-02 Lowe, A. Palomar
85200 Johnhault 1991 TG15 1991-10-06 Lowe, A. Palomar
85559 Villecroze 1998 AC5 1998-01-08 Bahn, S. DAO
90377 Sedna 2003 VB12 2003-11-14 Brown, M.E., Trujillo, C.A. & Rabinowitz, D. Palomar
95824 Elger 2003 FP85 2003-03-28 Catalina Sky Survey
96192 Calgary 1991 TZ15 1991-10-06 Lowe, A. Palomar
96193 Edmonton 1991 TG16 1991-10-06 Lowe, A. Palomar
99581 Egal 2002 FQ35 2002-03-21 LONEOS Anderson Mesa
99906 Uofalberta 2002 QV53 2002-08-17 Lowe, A. Palomar
100416 SYang 1986 CB 1996-02-02 Balam, D.D. NRC Canada
100596 Perrett 1997 PN2 1997-08-09 Balam, D.D. NRC Canada
100940 Maunder 1998 MM47 1998-06-28 Elst, E.W. ESO
107638 Wendyfreedman 2001 EU13 2001-03-15 Healy, D. Junk Bond Observatory
108382 Karencilevitz 2001 KM21 2001-05-18 Collins, M. et al Anza
111933 Alphonsetardif 2002 GK37 2002-04-03 Spacewatch Kitt Peak / 291
112313 LarryLines 2002 LL55 2002-06-12 J. Dellinger, P. Garossino Needville
114725 Gordonwalker 2003 GW36 2003-04-06 LONEOS Anderson Mesa
117032 Davidlane 2004 JN20 2004-05-14 Glinos, T. et al Jarnac
117329 Spencer 2004 XJ6 2004-12-09 Jarnac
117390 Stephanegendron 2004 YK26 2004-12-19 Mt. Lemmon Sky Survey Mount Lemmon
119248 Corbally 2001 RS10 2001-09-10 Tucker, R.A. Goodricke-Pigott
129101 Geoffcollyer 2004 XF6 2004-12-09 Jarnac
129973 Michaeldaly 1999 UW25 1999-10-30 Catalina Sky Survey
129980 Catherinejohnson 1999 UN42 1999-10-28 Catalina Sky Survey
129982 Jeffseabrook 1999 UJ45 1999-10-31 Catalina Sky Survey

Pages

Displaying 401 - 500 of 650 asteroids (page 5 of 7).