• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Numbersort descending Name Designation Discovery Discoverer Observatory
15929 Ericlinton 1997 WQ11 1997-11-22 Spacewatch Kitt Peak
15939 Fessenden 1997 YP8 1997-12-28 Spacewatch Kitt Peak
15941 Stevegauthier 1997 YX15 1997-12-29 Spacewatch Kitt Peak
16037 Sheehan 1999 GX8 1999-04-10 LONEOS Anderson Mesa
16192 Laird 2000 AU207 2000-01-04 Spacewatch Kitt Peak
16217 Peterbroughton 2000 DR13 et al 2000-02-28 Spacewatch Kitt Peak
16596 Stephenstrauss 1992 UN7 et al 1992-10-18 Spacewatch Kitt Peak
16666 Liroma 1993 XL1 1993-12-07 Shoemaker, C.S. Palomar
16972 Neish 1998 WK11 1998-11-21 LINEAR Socorro
17042 Madiraju 1999 FG30 1999-03-19 LINEAR Socorro
17044 Mubdirahman 1999 FZ30 1999-03-19 LINEAR Socorro
17046 Kenway 1999 FM33 1999-03-19 LINEAR Socorro
17049 Miron 1999 FJ34 1999-03-19 LINEAR Socorro
17050 Weiskopf 1999 FX45 1999-03-20 LINEAR Socorro
17051 Oflynn 1999 FW46 1999-03-20 LINEAR Socorro
17066 Ginagallant 1999 GG18 1999-04-15 LINEAR Socorro
17072 Athiviraham 1999 GT31 1999-04-07 LINEAR Socorro
17073 Alexblank 1999 GX34 1999-04-06 LINEAR Socorro
17079 Lavrovsky 1999 HD9 1999-04-17 LINEAR Socorro
17086 Ruima 1999 JH18 1999-05-10 LINEAR Socorro
17088 Giupalazzolo 1999 JF19 1999-05-10 LINEAR Socorro
18242 Peebles 2102 T-2 1973-09-29 van Houten, C.J. et al. Palomar
18560 Coxeter 1997 EO7 1997-03-07 Comba, P.G. Prescott
19155 Lifeson 1990 SX3 1990-09-22 Roman, B. Palomar
19393 Davidthompson 1998 DT33 1998-02-27 Elst, E.W. ESO
20018 PaulGray 1991 UJ2 1991-10-29 S. Ueda, H. Kaneda Kushiro (399)
20020 Mipach 1991 VT 1991-11-04 Y. Mizuno, T. Furuta Kani (403)
20021 KevinKell 1991 VM6 1991-11-06 E. W. Elst La Silla (809)
20022 DonTown 1991 VO7 1991-11-03 Spacewatch Kitt Peak (691)
20026 BettyRobinson 1992 EP11 1992-03-06 UESAC La Silla (809)
20027 MichaelWatson 1992 EY14 1992-03-01 UESAC La Silla (809)
20028 StanSammy 1992 EZ21 1992-03-01 UESAC La Silla (809)
20029 Dorner 1992 EB24 1992-03-02 UESAC La Silla (809)
20030 Bawtenheimer 1992 EN30 1992-03-01 UESAC La Silla (809)
20032 McNish 1992 PU 1992-08-08 E. W. Elst Caussols (010)
20033 MichaelNoble 1992 PR1 1992-08-08 E. W. Elst Caussols (010)
20034 Greenhalgh 1992 PK2 1992-08-02 H. E. Holt Palomar (675)
20035 LauriRoche 1992 SA4 1992-09-24 Spacewatch Kitt Peak (691)
20036 MarcBoucher 1992 UW1 1992-10-21 Y. Mizuno, T. Furuta Kani (403)
20039 DanFalk 1992 WJ 1992-11-16 S. Ueda, H. Kaneda Kushiro (399)
20041 Gainor 1992 YH 1992-12-18 A. Natori, T. Urata Yakiimo (885)
20042 Mortillaro 1993 CK1 1993-02-15 Y. Kushida, O. Muramatsu Yatsugatake (896)
20045 Semeniuk 1993 FV11 1993-03-17 UESAC La Silla (809)
20046 Seronik 1993 FE15 1993-03-17 UESAC La Silla (809)
20047 DavidSuzuki 1993 FD18 1993-03-17 UESAC La Silla (809)
20106 Morton 1995 QG 1995-08-20 Balam, D.D. Victoria
20593 Freilich 1999 RM180 1999-09-09 LINEAR Socorro
20789 Hughgrant 2000 SU44 2000-09-28 Juels, C.W. Fountain Hills
20818 Karmadiraju 2000 TQ54 2000-10-01 LINEAR Socorro
20855 Arifawan 2000 VV27 2000-11-11 LINEAR Socorro
20856 Hamzabari 2000 VT28 2000-11-11 LINEAR Socorro
20883 Gervais 2000 VD58 2000-11-03 LINEAR Socorro
20888 Siyueguo 2000 WB14 2000-11-20 LINEAR Socorro
21330 Alanwhitman 1997 AT20 1997-01-11 Spacewatch Kitt Peak
21336 Andyblanchard 1997 BU8 1997-01-31 Spacewatch Kitt Peak
21349 Bevoke 1997 ER31 1997-03-10 Spacewatch Kitt Peak
21350 Billgardner 1997 EN32 1997-03-11 Spacewatch Kitt Peak
21360 Bobduff 1997 GW30 1997-04-08 Spacewatch Kitt Peak
21361 Carsonmark 1997 HQ 1997-04-28 Spacewatch Kitt Peak
21362 Dickarmstrong 1997 HS3 1997-04-30 Spacewatch Kitt Peak
21367 Edwardpleva 1997 LU1 1997-06-02 Spacewatch Kitt Peak
21375 Fanshawe 1997 YZ17 1997-12-31 Spacewatch Kitt Peak
21563 Chetgervais 1998 QW95 1998-08-19 LINEAR Socorro
21614 Grochowski 1999 JW75 1999-05-10 LINEAR Socorro
21615 Guardamano 1999 JQ76 1999-05-10 LINEAR Socorro
21653 Davidwang 1999 OH3 1999-07-22 LINEAR Socorro
21712 Obaid 1999 RL96 1999-09-07 LINEAR Socorro
21729 Kimrichards 1999 RE137 1999-09-09 LINEAR Socorro
21758 Adrianveres 1999 RT196 1999-09-08 LINEAR Socorro
21829 Kaylacornale 1999 TZ92 1999-10-02 LINEAR Socorro
22003 Startek 1999 XO42 1999-12-07 LINEAR Socorro
22378 Gaherty 1994 AY10 1994-01-08 Spacewatch Kitt Peak
22406 Garyboyle 1995 QW5 1995-08-22 Spacewatch Kitt Peak
22415 HumeIvey 1995 UB21 1995-10-19 Spacewatch Kitt Peak
22421 Jamesedgar 1995 XC5 1995-12-14 Spacewatch Kitt Peak
22422 Kenmount Hill 1995 YO5 1995-12-16 Spacewatch Kitt Peak
22426 Mikehanes 1996 AH9 1996-01-13 Spacewatch Kitt Peak
22434 Peredery 1996 GE6 1996-04-11 Spacewatch Kitt Peak
22448 Ricksaunders 1996 TP35 1996-10-11 Spacewatch Kitt Peak
22456 Salopek 1996 XF12 1996-12-04 Spacewatch Kitt Peak
22475 Stanrunge 1997 EH13 1997-03-03 Spacewatch Kitt Peak
22494 Trillium 1997 JL 1997-05-02 Spacewatch Kitt Peak
23069 Kapps 1999 XR64 1999-12-07 LINEAR Socorro
23113 Aaronhakim 2000 AE13 2000-01-03 LINEAR Socorro
23199 Bezdek 2000 RB92 2000-09-03 LINEAR Socorro
23220 Yalemichaels 2000 VO28 2000-11-01 LINEAR Socorro
23469 Neilpeart 1990 SY3 1990-09-22 Roman, B. Palomar
23722 Gulak 1998 HD32 1998-04-20 LINEAR Socorro
23728 Jasonmorrow 1998 HV63 1998-04-21 LINEAR Socorro
24732 Leonardcohen 1992 CL2 1992-02-02 Elst, E.W. European Southern Observatory
24899 Dominiona 1997 AU17 1997-01-14 Aikman, G.C.L. Victoria
25035 Scalesse 1998 QN33 1998-08-17 LINEAR Socorro
25036 Elizabethof 1998 QT36 1998-08-17 LINEAR Socorro
25038 Matebezdek 1998 QK37 1998-08-17 LINEAR Socorro
25039 Chensun 1998 QF38 1998-08-17 LINEAR Socorro
25226 Brasch 1998 TP30 1998-10-10 LONEOS Anderson Mesa
25554 Jayaranjan 1999 XG169 1999-12-10 LINEAR Socorro
25555 Ratnavarma 1999 XJ169 1999-12-10 LINEAR Socorro
25942 Walborn 2001 EH9 2001-03-02 LONEOS Anderson Mesa
26314 Škvorecký 1998 UJ1 1998-10-16 Tichá, J. et al Klet'

Pages

Displaying 301 - 400 of 650 asteroids (page 4 of 7).