This is a list of asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
This resource was created by Peter Jedicke, and is now curated by Eric Briggs. Where the citation given here expands upon the official citation, the added material was edited by either Peter or Eric, who are solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
- Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
- Clicking on a table heading will sort by that column (click again to reverse that sort).
Number |
Name![]() |
Designation | Discovery | Discoverer | Observatory |
---|---|---|---|---|---|
129985 | Jimfreemantle | 1999 UP51 | 1999-10-31 | Catalina Sky Survey | |
14148 | Jimchamberlin | 1998 SO45 | 1998-09-25 | Spacewatch | Kitt Peak |
29660 | Jessmacalpine | 1998 WE20 | 1998-11-18 | LINEAR | Socorro |
28924 | Jennanncsele | 2000 QD205 | 2000-08-31 | LINEAR | Socorro |
71482 | Jennamarie | 2000 BO30 | 2000-01-28 | Spacewatch | Kitt Peak |
129982 | Jeffseabrook | 1999 UJ45 | 1999-10-31 | Catalina Sky Survey | |
5899 | Jedicke | 1978 EW3, 1986 AH, 1986 AR1 | 1986-01-09 | Shoemaker, C.S. & E.M. | Palomar |
25554 | Jayaranjan | 1999 XG169 | 1999-12-10 | LINEAR | Socorro |
23728 | Jasonmorrow | 1998 HV63 | 1998-04-21 | LINEAR | Socorro |
6921 | Janejacobs | 1993 JJ | 1993-05-14 | Ueda, S. & Kaneda, H. | Kushiro |
Pages
Displaying 251 - 260 of 511 asteroids (page 26 of 52).Post date:
Tuesday, May 3, 2011 - 7:39am
Last modified:
Monday, July 13, 2015 - 9:55pm