• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Number Name Designationsort descending Discovery Discoverer Observatory
130066 Timhaltigin 1999 VK193 1999-11-01 Catalina Sky Survey
130072 Ilincaignat 1999 VL198 1999-11-03 Catalina Sky Survey
130067 Marius-Phaneuf 1999 VM194 1999-11-01 Catalina Sky Survey
15516 Langleben 1999 VN86 1999-11-05 LINEAR Socorro (704)
13822 Stevedodson 1999 VV17 1999-11-02 Spacewatch Kitt Peak
130069 Danielgaudreau 1999 VV196 1999-11-01 Catalina Sky Survey
25554 Jayaranjan 1999 XG169 1999-12-10 LINEAR Socorro
25555 Ratnavarma 1999 XJ169 1999-12-10 LINEAR Socorro
22003 Startek 1999 XO42 1999-12-07 LINEAR Socorro
20725 Juliuscsotonyi 1999 XP120 1999-12-05 Catalina Sky Survey Mount Bigelow / 703

Pages

Displaying 441 - 450 of 727 asteroids (page 45 of 73).