• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Number Name Designation Discovery Discoverersort ascending Observatory
304908 Steveoda 2007 RM281 2007-09-13 Catalina Sky Survey
40956 Ericamsel 1999 TZ241 1999-10-04 Catalina Sky Survey Catalina
95824 Elger 2003 FP85 2003-03-28 Catalina Sky Survey
129973 Michaeldaly 1999 UW25 1999-10-30 Catalina Sky Survey
130069 Danielgaudreau 1999 VV196 1999-11-01 Catalina Sky Survey
130088 Grantcunningham 1999 XQ3 1999-12-04 Catalina Sky Survey
130072 Ilincaignat 1999 VL198 1999-11-03 Catalina Sky Survey
130071 Claudebrunet 1999 VD198 1999-11-03 Catalina Sky Survey
130067 Marius-Phaneuf 1999 VM194 1999-11-01 Catalina Sky Survey
130066 Timhaltigin 1999 VK193 1999-11-01 Catalina Sky Survey

Pages

Displaying 471 - 480 of 626 asteroids (page 48 of 63).