• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Number Name Designation Discovery Discoverer Observatorysort ascending
6921 Janejacobs 1993 JJ 1993-05-14 Ueda, S. & Kaneda, H. Kushiro
10077 Raykoenig 1989 UL1 1989-10-26 S. Ueda, H. Kaneda Kushiro
198820 Iwanowska 2005 ET249 2005-03-15 Molėtai Astronomical Observatory Kulionys
26314 Škvorecký 1998 UJ1 1998-10-16 Tichá, J. et al Klet'
7672 Hawking 1995 UO2 1995-10-24 Klet'
4318 Bata 1980 DE1 1980-02-21 Vavrova, Z. Klet'
191282 Feustel 2003 FS 2003-03-22 KLENOT Klet'
111933 Alphonsetardif 2002 GK37 2002-04-03 Spacewatch Kitt Peak / 291
14164 Hennigar 1998 TH29 1998-10-15 Spacewatch Kitt Peak
14163 Johnchapman 1998 TY20 1998-10-13 Spacewatch Kitt Peak

Pages

Displaying 331 - 340 of 598 asteroids (page 34 of 60).