• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Number Name Designation Discovery Discoverer Observatorysort descending
282630 Caroljones 2005 RL50 2005-09-03 P. A. Wiegert Mauna Kea / 568
290156 Houde 2005 QL183 2005-08-27 P. A. Wiegert Mauna Kea / 568
290181 Sigut 2005 RZ50 2005-09-03 P. A. Wiegert Mauna Kea / 568
292856 Peeters 2006 UE341 2006-10-26 Paul A. Wiegert Mauna Kea / 568
291824 Cami 2006 KH133 2006-05-25 Paul A. Wiegert Mauna Kea / 568
298762 Sarahgallagher 2004 HT77 2004-04-26 Paul A. Wiegert Mauna Kea / 568
299518 Metchev 2006 CX63 2006-02-02 Paul A. Wiegert Mauna Kea / 568
308680 McLennan 2006 DY62 2006-02-25 Lowe, A. Mayhill
264119 Georgeorton 2009 TT7 2009-10-13 Andrew Lowe Mayhill
2434 Bateson 1981 KA 1981-05-27 Gilmore, A.C. & Kilmartin, P.M. Mount John University Observatory

Pages

Displaying 371 - 380 of 625 asteroids (page 38 of 63).