A Real Time Lunar Impact



Chart 2


 







Chart 1












Object Type Magnitude R.A. Dec.
IC 1320 Spiral galaxy 14.0 20h 26m +02° 55'
NGC 6891 Planetary nebula 12.5 20h 15m +12° 42'
NGC 6905 Planetary nebula 12.5 20h 22m +20° 07'
NGC 6928 Elongated galaxy 12.6 20h 32m +09° 56'
NGC 6956 Round galaxy 14.0 20h 44m +12° 31'
NGC 7006 Globular cluster 10.6 21h 01' +16° 11'
NGC 7025 Round galaxy 13.9 21h 07m +16° 19'
UGC 11599 Spiral galaxy 13.5 20h 36m +11° 29'


 







eNews date: 
Thursday, October 1, 2009
Category: