Moving up the ecliptic



Chart 1


 






Chart 2


 







Chart 3


 
















Object Type Magnitude Coordinates
M 2 Globular cluster 6.5 RA:21h 33m 30.0s  Dec:-00d 49
M 30 Globular cluster 7.5 RA:21h 40m 23.9s  Dec:-23d 11
M 33 Galaxy 5.7 RA:01h 33m 53.9s  Dec:+30d 39
M 72 Globular cluster 9.4 RA:20h 53m 30.0s  Dec:-12d 32
M 74 Galaxy 9.2 RA:01h 36m 42.0s  Dec:+15d 47
NGC 499 Galaxy 12.0 RA:01h 23m 12.0s  Dec:+33d 28
NGC 6907 Galaxy 11.3 RA:20h 25m  6.0s  Dec:-24d 49
NGC 7009 Planetary nebula 8.0 RA:21h 04m 12.0s  Dec:-11d 22
NGC 7171 Galaxy 12.3 RA:22h 01m  0.0s  Dec:-13d 16
NGC 7184 Galaxy 12.0 RA:22h 34m 18.0s  Dec:-10d 21
NGC 7309 Galaxy 12.5 RA:22h 34m 18.0s  Dec:-10d 21
NGC 7378 Galaxy 13.0 RA:22h 47m 53.9s  Dec:-11d 49'




eNews date: 
Friday, October 3, 2008
Category: