The Illusive Crab



Chart 1


 



Chart 2










Object Type Magnitude R.A. Dec.
M44 Open cluster 3.1 08h 40m; 6.0s +19d 59'
M67 Open cluster 6.9 08h 50m 24.0s +11d 49
NGC 2535 Galaxy 12.7 08h 11m 12.0s +25d 12
NGC 2577 Galaxy 12.6 08h 22m 42.0s +22d 33'
NGC 2750 Galaxy 12.1 09h 05m 42.0s +25d 26
NGC 2775 Galaxy 10.4 09h 10m 17.9s +07d 02







eNews date: 
Sunday, February 28, 2010
Category: