Globulars A-Plenty



Chart 1


 


















Object Type Magnitude R.A. Dec.
M13 Globular cluster 5.9 RA:16h 41m +36° 28'
M92 Globular cluster 6.5 RA:17h 17m +43° 08'
M10 Globular cluster 6.6 RA:16h 57m -04° 05'
M12 Globular cluster 6.6 RA:16h 47m -01° 57'
M62 Globular cluster 6.6 RA:17h 01m -30° 07'
M22 Globular cluster 5.1 RA:18h 36m -23° 54'
NGC 6207 Elongated Galaxy 11.6 RA:16h 43m +36° 50'
NGC 6327 Round Galaxy 15.0 RA:17h 14m +43° 38'
NGC 6210 Planetary Nebula 9.6 RA:16h 44m +23° 49'
IC 4617 Galaxy 15.0 RA:16h 42m +36° 41'
IC 4645 Galaxy 16.0 RA:17h 14m +43° 07'
Uranus Planet 5.6 RA:23h 34m -03° 37'
Neptune Planet 7.8 RA:21h 45m -13° 50'
Pluto Planet 14.0 RA:17h 58m -17° 03'







Jupiter


 




eNews date: 
Thursday, June 26, 2008
Category: