This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation | Disc. Date | Discoverer |
Disc. Place |
|---|---|---|---|---|---|
| 3866 | Langley | 1988 BH4 | 1988-01-20 | Debehogne, H. | ESO |
| 19393 | Davidthompson | 1998 DT33 | 1998-02-27 | Elst, E.W. | ESO |
| 1886 | Lowell | 1949 MP | 1949-06-21 | Giclas, H.L. & Schaldach, R.D. | Flagstaff (LO) |
| 20789 | Hughgrant | 2000 SU44 | 2000-09-28 | Juels, C.W. | Fountain Hills |
| 63129 | Courtemanche | 2000 WH183 | 2000-11-30 | Sposetti, S. | Gnosca |
| 1578 | Kirkwood | 1951 AT | 1951-01-10 | Goethe Link Observatory | |
| 2300 | Stebbins | 1953 TG2 | 1953-10-10 | Goethe Link Observatory | |
| 2227 | Otto Struve | 1955 RX | 1955-09-13 | Goethe Link Observatory | |
| 2974 | Holden | 1955 QK | 1955-08-23 | Goethe Link Observatory | |
| 3145 | Walter Adams | 1955 RY | 1955-09-14 | Goethe Link Observatory |

