This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 15025 | UWOntario | 1998 TX28 | 1998-10-15 | Spacewatch | Kitt Peak |
| 150145 | UVic | 1996 BH1 | 1996-01-23 | Balam, D.D. | NRC Canada |
| 14994 | Uppenkamp | 1997 UW18 | 1997-10-28 | Spacewatch | Kitt Peak |
| 99906 | Uofalberta | 2002 QV53 | 2002-08-17 | Lowe, A. | Palomar |
| 2842 | Unsold | 1950 OD | 1950-07-25 | Edmondson, F. K. et al. | Goethe Link Observatory |
| 2154 | Underhill | 2015 P-L | 1960-09-24 | van Houten, C.J. | Palomar |
| 14989 | Tutte | 1997 UB7 | 1997-10-25 | Spacewatch | Kitt Peak |
| 1186 | Turnera | 1929 PL | 1929-08-01 | Jackson, C. | Johannesburg (UO) |
| 14988 | Tryggvason | 1997 UA7 | 1997-10-25 | Spacewatch | Kitt Peak |
| 14959 | TRIUMF | 1996 JT3 | 1996-05-09 | Spacewatch | Kitt Peak |

