This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 6898 | Saint-Marys | 1988 LE | 1988-06-08 | Shoemaker, C.S. | Palomar |
| 6901 | Roybishop | 1989 PA | 1989-08-02 | Shoemaker, C.S. & E.M. | Palomar |
| 6904 | McGill | 1990 QW1 | 1990-08-22 | Holt, H.E. | Palomar |
| 6921 | Janejacobs | 1993 JJ | 1993-05-14 | Ueda, S. & Kaneda, H. | Kushiro |
| 7124 | Glinos | 1990 OJ4 | 1990-07-24 | Holt, H.E. | Palomar |
| 7317 | Cabot | 1940 ED | 1940-03-12 | Kulin, G. | Budapest |
| 7327 | Crawford | 1983 RZ1 | 1983-09-06 | Bowell, E. | Anderson Mesa |
| 7331 | Balindblad | 1985 TV | 1985-10-15 | Bowell, E. | Anderson Mesa |
| 7355 | Bottke | 1995 HN2 | 1995-04-25 | Spacewatch | Kitt Peak |
| 7465 | Munkanber | 1989 UA3 | 1989-10-31 | Manning, B.G.W. | Stakenbridge |

