This is a list of 398 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 5424 | Covington | 1983 TN1 | 1983-10-12 | Bowell, E. | Anderson Mesa |
| 5457 | Queen's | 1980 TW5 | 1980-10-09 | Shoemaker, C.S. | Palomar |
| 5502 | Brashear | 1984 EC | 1984-03-01 | Bowell, E. | Anderson Mesa |
| 5547 | Acadiau | 1980 LE1 | 1980-06-11 | Shoemaker, C.S. | Palomar |
| 5553 | Chodas | 1984 CM1 | 1984-02-06 | Bowell, E. | Anderson Mesa |
| 5621 | Erb | 1990 SG4 | 1990-09-23 | Lawrence, K.J. | Palomar |
| 5661 | Hildebrand | 1977 PO1 | 1977-08-14 | Chernykh, N.S. | Nauchnyj |
| 5688 | Kleewyck | 1991 AD2 | 1991-01-12 | Helin, E.F. | Palomar |
| 5899 | Jedicke | 1978 EW3, 1986 AH, 1986 AR1 | 1986-01-09 | Shoemaker, C.S. & E.M. | Palomar |
| 5953 | Shelton | 1987 HS | 1987-04-25 | Shoemaker, C.S. & E.M. | Palomar |

