This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 4719 | Burnaby | 1990 WT2 | 1990-11-21 | Ueda, S. | Kushiro |
| 4789 | Sprattia | 1987 UU2 | 1987-10-20 | Balam, D.D. | Victoria |
| 4809 | Robertball | 1928 RB | 1928-09-05 | Wolf, M.F. | Heidelberg |
| 4831 | Baldwin | 1988 RX11 | 1988-09-14 | Bus, S.J. | Cerro Tololo |
| 4843 | Mégantic | 1990 DR4 | 1990-02-28 | Debehogne, H. | La Silla |
| 4859 | Fraknoi | 1986 TJ2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 5035 | Swift | 1991 UX | 1991-10-18 | Ueda, S. & Kaneda, H. | Kushiro |
| 5061 | McIntosh | 1988 DJ | 1988-02-22 | McNaught, R.H. | Siding Spring |
| 5132 | Maynard | 1990 ME | 1990-06-22 | Holt, H.E. | Palomar |
| 5262 | Brucegoldberg | 1990 XB1 | 1990-12-14 | Helin, E.F. | Palomar |

