• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Number Name Designation Discovery Discoverer Observatorysort ascending
15025 UWOntario 1998 TX28 1998-10-15 Spacewatch Kitt Peak
15849 Billharper 1995 YM10 1995-12-18 Spacewatch Kitt Peak
15846 Billfyfe 1995 UK28 1995-10-20 Spacewatch Kitt Peak
14994 Uppenkamp 1997 UW18 1997-10-28 Spacewatch Kitt Peak
14595 Peaker 1998 SW32 1998-09-23 Spacewatch Kitt Peak
14274 Landstreet 2000 BL21 2000-01-29 Spacewatch Kitt Peak
12382 Niagara Falls 1994 SO5 1994-09-28 Spacewatch Kitt Peak
11980 Ellis 1995 SP8 1995-09-17 Spacewatch Kitt Peak
15068 Wiegert 1999 AJ20 1999-01-13 Spacewatch Kitt Peak
71885 Denning 2000 WD 2000-11-16 Spacewatch Kitt Peak

Pages

Displaying 371 - 380 of 624 asteroids (page 38 of 63).