• Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
  • Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
  • Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
  • Clicking on the asteroid designation will take you to the IAU MPC page for that asteroid.
  • Clicking on a table heading will sort by that column (click again to reverse that sort).
Type part or all of a name.
Number Name Designation Discovery Discoverer Observatorysort descending
2434 Bateson 1981 KA 1981-05-27 Gilmore, A.C. & Kilmartin, P.M. Mount John University Observatory
117390 Stephanegendron 2004 YK26 2004-12-19 Mt. Lemmon Sky Survey Mount Lemmon
333054 Bloomquist 2011 SK200 2006-05-06 Mt. Lemmon Survey Mount Lemmon (G96)
333055 Liang 2011 SC223 2007-09-15 Mt. Lemmon Survey Mount Lemmon (G96)
333594 Zabala 2007 EW17 2007-03-09 Mount Lemmon Survey Mount Lemmon (G96)
333597 AlexBjurstrom 2007 FU16 2007-03-20 Mount Lemmon Survey Mount Lemmon (G96)
333600 Dietrich 2007 GB7 2007-04-07 Mount Lemmon Survey Mount Lemmon (G96)
333230 Simkus 2012 HO47 2009-10-02 Mount Lemmon Survey Mount Lemmon / G96
333591 EmilyKeates 2007 CM29 2007-02-06 Mount Lemmon Survey Mount Lemmon / G96
161661 Bobbyclarke 2006 CN59 2006-02-06 Mount Lemmon Survey Mount Lemmon G96

Pages

Displaying 451 - 460 of 713 asteroids (page 46 of 72).