Pegasus – The Winged Horse



Chart 1


 



Chart 2


 



Chart 3













Object Type Magnitude R.A. Dec.
M 31 Galaxy 3.5 00h 42m 42.0s +41° 16'
NGC 206 Star cloud 7.6 00h 40m 36.0s +40° 44'
M 15 Globular cluster 6.4 21h 30m 0.0s +12° 10'
NGC 7331 Galaxy 9.5 22h 37m 6.0s +34° 24'
Stephan’s Quintet Galaxy group 13.5 22h 35m 53.9s +33° 57'
NGC 7457 Galaxy 10.8 23h 01m 0.0s +30° 09'
NGC 7479 Galaxy 11.0 23h 04m 54.0s +12° 19'
NGC 7468 Galaxy 14.0 23h 03m 0.0s +16° 36'
NGC 7463 Galaxy 13.2 23h 01m 54.0s +15° 59'

eNews date: 
Friday, September 5, 2008
Category: