The Twins and an Orangey Moon

Chart 1

 

Chart 2

 

Object Type Magnitude R.A. Dec.
IC 2191 Galaxy 14.8 07h 30m 18.0s +24° 18' 00"
IC 2196 Galaxy 14.1 07h 34m 6.0s +31° 24' 00"
IC 2198 Galaxy 15.1 07h 34m 6.0s +23° 58' 00"
IC 477 Galaxy 15.0 07h 52m 5.9s +23° 28' 00"
NGC 2266 Dense
open cluster
10.0 06h 43m 12.0s +26° 58' 00"
NGC 2274 Round galaxy 13.0 06h 47m 12.0s +33° 34' 00"
NGC 2304 Dense
open cluster
10.0 06h 55m 0.0s +18° 01' 00"
NGC 2331 Scattered
open cluster
9.0 07h 07m 12.0s +27° 21' 00"
NGC 2339 Round galaxy 11.4 07h 08m 18.0s +18° 47' 00"
NGC 2342 Round galaxy 13.2 07h 09m 24.0s +20° 38' 00"
NGC 2371 Planetary nebula 13.9 07h 25m 36.0s +29° 29' 00"
NGC 2389 Round galaxy 12.8 07h 29m 6.0s +33° 51' 00"
NGC 2392 Planetary nebula 10.0 07h 29m 12.0s +20° 55' 00"
NGC 2398 Round galaxy 15.1 07h 30m 18.0s +24° 29' 00"
NGC 2405 Round galaxy 14.2 07h 32m 12.0s +25° 55' 00"
NGC 2411 Round galaxy 14.1 07h 34m 35.9s +18° 17' 00"
NGC 2415 Round galaxy 12.4 07h 36m 54.0s +35° 15' 00"
NGC 2420 Rich
open cluster
8.3 07h 38m 30.0s +21° 34' 00"
NGC 2435 Elongated galaxy 13.0 07h 44m 12.0s +31° 38' 00"
NGC 2481 Elongated galaxy 13.1 07h 57m 18.0s +23° 46' 00"
NGC 2486 Elongated galaxy 14.0 07h 57m 54.0s +25° 09' 00"

eNews date: 
Friday, February 1, 2008
Category: