Winter’s River



Chart 2


 



Chart 1


 




































Object Type Magnitude R.A. Dec.
IC 2118 Reflection nebula Faint 05h 07m 18.9s -07° 12' 12"
NGC 1232 Spiral galaxy 9.9 03h 10m 11.3s -20° 33' 05"
NGC 1300 Barred spiral galaxy 10.4 03h 20m 5.3s -19° 23' 10"
NGC 1309 Round galaxy 11.6 03h 22m 29.9s -15° 22' 11"
NGC 1337 Elongated galaxy 11.7 03h 28m 30.9s -08° 21' 13"
NGC 1338 Round galaxy 13.0 03h 29m 24.3s -12° 08' 14"
NGC 1353 Elongated galaxy 11.4 03h 32m 29.0s -20° 47' 16"
NGC 1357 Round galaxy 13.0 03h 33m 36.1s -13° 38' 16"
NGC 1359 Round galaxy 12.2 03h 34m 11.2s -19° 27' 17"
NGC 1371 Round galaxy 11.0 03h 35m 22.3s -24° 54' 18"
NGC 1395 Elongated galaxy 11.0 03h 38m 52.6s -23° 00' 20"
NGC 1421 Elongated galaxy 11.4 03h 42m 54.1s -13° 27' 21"
NGC 1422 Elongated galaxy 13.0 03h 41m 52.8s -21° 39' 21"
NGC 1440 Round galaxy 13.2 03h 45m 23.3s -18° 14' 23"
NGC 1453 Round galaxy 11.6 03h 46m 49.5s -03° 56' 22"
NGC 1507 Edge-on galaxy 12.2 04h 04m 55.8s -02° 09' 32"
NGC 1519 Very elongated galaxy 13.0 04h 08m 29.3s -17° 10' 36"
NGC 1521 Round galaxy 11.4 04h 08m 40.7s -21° 01' 36"
NGC 1532 Edge-on galaxy 11.0 04h 12m 26.3s -32° 50' 39"
NGC 1535 Planetary nebula 10.0 04h 14m 36.1s -12° 42' 39"
NGC 1591 Elongated galaxy 13.0 04h 29m 45.4s -26° 42' 49"
NGC 1600 Round galaxy 11.1 04h 32m 7.3s -05° 03' 50"
NGC 1614 Round galaxy 12.9 04h 34m 24.7s -08° 33' 51"
NGC 1625 Edge-on galaxy 12.4 04h 37m 31.5s -03° 16' 53"
NGC 1627 Round galaxy 13.0 04h 37m 55.3s -04° 49' 53"
NGC 1632 Round galaxy 13.0 04h 38m 18.5s -09° 29' 54"
NGC 1640 Elongated galaxy 11.7 04h 42m 34.5s -20° 24' 57"
NGC 1659 Elongated galaxy 12.5 04h 46m 55.3s -04° 45' 59"
NGC 1662 Open cluster 6.4 04h 48m 58.1s +10° 57' 00"
NGC 1667 Round galaxy 12.1 04h 49m 1.0s -06° 18' 00"
NGC 1681 Round galaxy 13.0 04h 52m 7.1s -05° 48' 02"
NGC 1700 Elongated galaxy 11.0 04h 57m 19.3s -04° 51' 06"


 



Mars

eNews date: 
Monday, December 3, 2007
Category: