Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 84 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name | Nation(s) | Start |
End |
|---|---|---|---|
| Vogel, Dr. Hermann C. | Germany | 1894 | 1907 |
| Newcomb, Rear Admiral Dr. Simon | USA | 1891 | 1909 |
| Huggins, Dr. Sir William | United Kingdom | 1891 | 1910 |
| Terby, François J. | Belgium | 1894 | 1911 |
| Darwin, Dr. Sir George Howard | United Kingdom | 1894 | 1912 |
| Ball, Dr. Sir Robert Stawell | United Kingdom | 1894 | 1913 |
| Swift, Dr. Lewis A. | USA | 1903 | 1913 |
| Holden, Dr. Edward S. | USA | 1891 | 1914 |
| Monck, William Henry Stanley | Ireland | 1898 | 1915 |
| Fleming, Dr. Sir Sandford | Canada | 1890 | 1915 |

