Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 88 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name | Nation(s) |
Start |
End |
|---|---|---|---|
| Goldberg, Dr. Leo | USA | 1974 | 1988 |
| Iwanowska, Dr. Wilhelmina | Poland | 1973 | 1999 |
| Ryle, Sir Martin | United Kingdom | 1973 | 1983 |
| Strömgren, Prof. Bengt G. | Denmark | 1968 | 1987 |
| van de Hulst, Prof. Hendrik | Netherlands | 1968 | 2000 |
| Shklovsky, Dr. Iosif S. | USSR | 1966 | 1984 |
| Clemence, Dr. Gerald M. | USA | 1964 | 1974 |
| Schwarzschild, Dr. Martin | USA | 1963 | 1999 |
| van Biesbroeck, Dr. Georges-Achille | Belgium/USA | 1962 | 1974 |
| Bok, Dr. Bart J. | Australia | 1961 | 1982 |

