Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 80 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name | Nation(s) |
Start |
End |
|---|---|---|---|
| Newcomb, Rear Admiral Dr. Simon | USA | 1891 | 1909 |
| Espin, Rev. Thomas Espinell | United Kingdom | 1894 | 1934 |
| Maunder, Edward Walter | United Kingdom | 1894 | 1928 |
| Pickering, William Henry | USA | 1894 | 1938 |
| Terby, François J. | Belgium | 1894 | 1911 |
| Ball, Dr. Sir Robert Stawell | United Kingdom | 1894 | 1913 |
| Darwin, Dr. Sir George Howard | United Kingdom | 1894 | 1912 |
| Langley, Dr. Samuel Pierpont | USA | 1894 | 1906 |
| Pickering, Dr. Edward Charles, OPM | USA | 1894 | 1919 |
| von Struvé, Dr. Otto Wilhelm | Russia | 1894 | 1899 |

