Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 99 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
|
Name |
Nation(s) | Start | End |
|---|---|---|---|
| Bowen, Dr. Ira S. | USA | 1956 | 1973 |
| Brashear, Dr. John A. | USA | 1901 | 1920 |
| Brown, Dr. R. Hanbury | United Kingdom/Australia | 1987 | 2002 |
| Bruce, Mr. William | Canada | 1927 | 1927 |
| Burnham, Prof. Sherburne Wesley | USA | 1891 | 1921 |
| Campbell, Prof. William Wallace | USA | 1905 | 1938 |
| Christie, Dr. Sir Wm. Henry Mahoney | United Kingdom | 1891 | 1922 |
| Clemence, Dr. Gerald M. | USA | 1964 | 1974 |
| Clerke, Miss Agnes M. | United Kingdom | 1891 | 1907 |
| Darwin, Dr. Sir George Howard | United Kingdom | 1894 | 1912 |

