Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 80 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name |
Nation(s) |
Start | End |
|---|---|---|---|
| Hertzsprung, Prof. Ejnar | Denmark | 1946 | 1967 |
| Strömgren, Prof. Bengt G. | Denmark | 1968 | 1987 |
| Dollfus, Dr. Audouin C. | France | 1975 | 2011 |
| Baillaud, Édouard Benjamin | France | 1916 | 1934 |
| Flammarion, M. Camille | France | 1901 | 1925 |
| Loewy, Maurice | France | 1901 | 1907 |
| Unsöld, Dr. Albrecht | Germany | 1956 | 1995 |
| Baade, Dr. Wilhelm Heinrich Walter | Germany | 1954 | 1960 |
| Vogel, Dr. Hermann C. | Germany | 1894 | 1907 |
| Monck, William Henry Stanley | Ireland | 1898 | 1915 |

