Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 92 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name | Nation(s) | Start |
End |
|---|---|---|---|
| Moore, Sir Patrick | United Kingdom | 1993 | 2013 |
| Baldwin, Dr. Ralph Belknap | USA | 1980 | 2011 |
| Dollfus, Dr. Audouin C. | France | 1975 | 2011 |
| Robinson, Leif J. | USA | 2000 | 2011 |
| Sandage, Dr. Allan R. | USA | 1975 | 2010 |
| Bateson, Dr. Frank M. | New Zealand | 1984 | 2006 |
| Brown, Dr. R. Hanbury | United Kingdom/Australia | 1987 | 2002 |
| Reber, Grote | USA/Australia | 1988 | 2002 |
| Underhill, Dr. Anne | Canada | 1996 | 2002 |
| van de Hulst, Prof. Hendrik | Netherlands | 1968 | 2000 |

