Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 90 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name | Nation(s) | Start |
End |
|---|---|---|---|
| Shearmen, Mr. T.S.H. | Canada | 1890 | 1900 |
| Kedzie, Mr. John Hume | USA | 1890 | 1903 |
| Newnham, Jervois Arthur, DD | United Kingdom/Canada | 1895 | 1905 |
| Langley, Dr. Samuel Pierpont | USA | 1894 | 1906 |
| Loewy, Maurice | France | 1901 | 1907 |
| Vogel, Dr. Hermann C. | Germany | 1894 | 1907 |
| Newcomb, Rear Admiral Dr. Simon | USA | 1891 | 1909 |
| Huggins, Dr. Sir William | United Kingdom | 1891 | 1910 |
| Terby, François J. | Belgium | 1894 | 1911 |
| Darwin, Dr. Sir George Howard | United Kingdom | 1894 | 1912 |

