Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 99 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name | Nation(s) |
Start |
End |
|---|---|---|---|
| Fleming, Dr. Sir Sandford | Canada | 1890 | 1915 |
| Kirkwood, Dr. Daniel | USA | 1890 | 1895 |
| Kedzie, Mr. John Hume | USA | 1890 | 1903 |
| Hunter, Mr. Andrew F. | Canada | 1890 | 1891 |
| Winder, Mr. Daniel K. | USA/Canada | 1890 | 1891 |
| Goldie, Mr. John | Canada | 1890 | 1891 |
| Pettit, Mr. H. | Canada | 1890 | 1890 |
| Shearmen, Mr. T.S.H. | Canada | 1890 | 1900 |
| Burnham, Prof. Sherburne Wesley | USA | 1891 | 1921 |
| Denning, Mr. William F. | United Kingdom | 1891 | 1931 |

