Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 81 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
|
Name |
Nation(s) | Start | End |
|---|---|---|---|
| Adams, Walter Sydney | USA | 1945 | 1956 |
| Ambartsumian, Dr. Viktor Amazaspovitch | USSR/Armenia | 1959 | 1996 |
| Baade, Dr. Wilhelm Heinrich Walter | Germany | 1954 | 1960 |
| Backlund, Oskar | Sweden/Russia | 1916 | 1916 |
| Baillaud, Édouard Benjamin | France | 1916 | 1934 |
| Baldwin, Ralph Belknap | USA | 1980 | 2011 |
| Ball, Dr. Sir Robert Stawell | United Kingdom | 1894 | 1913 |
| Barnard, Dr. Edward Emerson | USA | 1901 | 1923 |
| Bateson, Dr. Frank M. | New Zealand | 1984 | 2006 |
| Bok, Dr. Bart J. | Australia | 1961 | 1982 |

