Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 99 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name |
Nation(s) |
Start | End |
|---|---|---|---|
| Goldberg, Dr. Leo | USA | 1974 | 1988 |
| Joy, Dr. Alfred H. | USA | 1961 | 1973 |
| Schwarzschild, Dr. Martin | USA | 1963 | 1999 |
| Shapley, Dr. Harlow | USA | 1947 | 1972 |
| Struvé, Dr. Otto | USA | 1959 | 1963 |
| Adams, Dr. Walter Sydney | USA | 1945 | 1956 |
| Stebbins, Dr. Joel | USA | 1958 | 1966 |
| Schlesinger, Dr. Frank | USA | 1916 | 1943 |
| Burnham, Prof. Sherburne Wesley | USA | 1891 | 1921 |
| Campbell, Prof. William Wallace | USA | 1905 | 1938 |

