Honorary Membership was limited to 10 from 1890-1900, and to 15 from 1901 onwards.
There are 80 past honorary members.
Click on a column heading to sort the list. Click again to reverse the order.
| Name |
Nation(s) |
Start | End |
|---|---|---|---|
| Ambartsumian, Dr. Viktor Amazaspovitch | USSR/Armenia | 1959 | 1996 |
| Shklovsky, Dr. Iosif S. | USSR | 1966 | 1984 |
| Reber, Grote | USA/Australia | 1988 | 2002 |
| Baldwin, Ralph Belknap | USA | 1980 | 2011 |
| Robinson, Leif J. | USA | 2000 | 2011 |
| Sandage, Dr. Allan R. | USA | 1975 | 2010 |
| Bowen, Dr. Ira S. | USA | 1956 | 1973 |
| Clemence, Gerald M. | USA | 1964 | 1974 |
| Goldberg, Dr. Leo | USA | 1974 | 1988 |
| Joy, Dr. Alfred H. | USA | 1961 | 1973 |

