Other bulletins and forms received from other observing programs within the Standing Committee on Observational Activities (SCOA) or other societies (109 documents).
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Form |
Description | Link |
|---|---|---|---|
| 660921 | Meteor2B | Meteor Section Bulletin No. 2 (pg.2) | view |
| 660921 | Meteor2C | Meteor Section Bulletin No. 2 (pg.3) | view |
| 670226 | Meteor3A | Meteor Section Bulletin No. 3 (pg.1) | view |
| 670226 | Meteor3B | Meteor Section Bulletin No. 3 (pg.2) | view |
| 660921 | Occ1A | Lunar Occultations Section Bulletin No. 1 (pg.1) | view |
| 660921 | Occ1B | Lunar Occultations Section Bulletin No. 1 (pg.2) | view |
| 670228 | Occ2A | Lunar Occultations Section Bulletin No. 2 (pg.1) | view |
| 670228 | Occ2B | Lunar Occultations Section Bulletin No. 2 (pg.2) | view |
| 000000 | Planet0A | Form: Planetary Observation | view |
| 000000 | Planet0B | Form: Jupiter Observation | view |
| 000000 | Planet0C | Form: Jovian Satellite Phenomenon Observation | view |
| 000000 | Planet0D | Form: Central Meridian Transit Observation | view |
| 611025 | Planetary | Planetary Section Bulletin No. 1 | view |
| 620207 | Planetary2a | Planetary Section Bulletin No. 2 (pg.1 of 2) | view |
| 620207 | Planetary2b | Planetary Section Bulletin No. 2 (pg. 2 of 2) | view |
| 620405 | Planetary3 | Planetary Section Bulletin No. 3 | view |
| 620717 | Planetary4 | Planetary Section Bulletin No. 4 | view |
| 630208 | Planetary5 | Planetary Section Bulletin No. 5 | view |
| 660921 | Planetary6A | Planetary Section Bulletin No. 6 (pg.1) | view |
| 660921 | Planetary6B | Planetary Section Bulletin No. 6 (pg.1) | view |
| 670315 | Planetary7A | Planetary Section Bulletin No. 7A (pg.1) | view |
| 670315 | Planetary7B | Planetary Section Bulletin No. 7A (pg.2) | view |
- Login to post comments

