Other bulletins and forms received from other observing programs within the Standing Committee on Observational Activities (SCOA) or other societies (109 documents).
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Form | Description | Link |
|---|---|---|---|
| 630504 | Eclipse5D | Report on Stars Visible During Totality | view |
| 630527 | Eclipse6A | Bulletin 6 (pg.1): Sites, Accommodation, Field Stations | view |
| 630527 | Eclipse6B | Bulletin 6 (pg.2): Eclipse Train, RASC Pennants | view |
| 630527 | Eclipse6C | Bulletin 6 (pg.3): Recommended Locations | view |
| 630610 | Eclipse7A | Bulletin 7 (pg.1): Special Projects | view |
| 630610 | Eclipse7B | Bulletin 7 (pg.2): Corona Photos, Spectroscopy, Colour | view |
| 630610 | Eclipse7C | Bulletin 7 (pg.3): Spectrum photography, Flash spectrum changes | view |
| 630702 | Eclipse8A | Bulletin 8 (pg.1): Eclispe Roundup | view |
| 630702 | Eclipse8B | Bulletin 8 (pg.2): RASC Centres | view |
| 630702 | Eclipse8C | Bulletin 8 (pg.3): Unattached members and others | view |
| 630702 | Eclipse8D | Bulletin 8 (pg.4): Unattached members and others (cont'd) | view |
| 630720 | Eclipse8E | The Eclipse Special (train to Grand'mere) | view |
| 640612 | Lunar5A | Lunar Section Bulletin No. 5 (pg.1) | view |
| 640612 | Lunar5B | Lunar Section Bulletin No. 5 (pg.2) | view |
| 640612 | Lunar5C | Lunar Section Bulletin No. 5 (pg.3) | view |
| 641113 | Admin17 | Administration Bulletin No. 17 | view |
| 650000 | Admin21 | Administration Bulletin No. 21 | view |
| 650800 | Bulletin4A | SCOA Bulletin No. 4 (pg.1) | view |
| 650800 | Bulletin4B | SCOA Bulletin No. 4 (pg.2) | view |
| 651200 | Aurora3A | Aurora Section Bulletin No. 3 (pg.1) | view |
| 651200 | Aurora3B | Aurora Section Bulletin No. 3 (pg.2) | view |
| 660300 | Variable1 | Variable Star Secction Bulletin No. 1 | view |
- Login to post comments

