Other bulletins and forms received from other observing programs within the Standing Committee on Observational Activities (SCOA) or other societies (109 documents).
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Form |
Description | Link |
|---|---|---|---|
| 630527 | Eclipse6B | Bulletin 6 (pg.2): Eclipse Train, RASC Pennants | view |
| 630527 | Eclipse6C | Bulletin 6 (pg.3): Recommended Locations | view |
| 630610 | Eclipse7A | Bulletin 7 (pg.1): Special Projects | view |
| 630610 | Eclipse7B | Bulletin 7 (pg.2): Corona Photos, Spectroscopy, Colour | view |
| 630610 | Eclipse7C | Bulletin 7 (pg.3): Spectrum photography, Flash spectrum changes | view |
| 630702 | Eclipse8A | Bulletin 8 (pg.1): Eclispe Roundup | view |
| 630702 | Eclipse8B | Bulletin 8 (pg.2): RASC Centres | view |
| 630702 | Eclipse8C | Bulletin 8 (pg.3): Unattached members and others | view |
| 630702 | Eclipse8D | Bulletin 8 (pg.4): Unattached members and others (cont'd) | view |
| 630720 | Eclipse8E | The Eclipse Special (train to Grand'mere) | view |
| 660921 | Inst1 | Instrumentation Section Bulletin No. 1 | view |
| 670228 | Inst2 | Instrumentation Section Bulletin No. 2 | view |
| 611107 | Lunar | Lunar Section Bulletin No. 1 | view |
| 620220 | Lunar 2 | Lunar Section Bulletin No. 2 | view |
| 640612 | Lunar5A | Lunar Section Bulletin No. 5 (pg.1) | view |
| 640612 | Lunar5B | Lunar Section Bulletin No. 5 (pg.2) | view |
| 640612 | Lunar5C | Lunar Section Bulletin No. 5 (pg.3) | view |
| 670228 | Lunar7A | Lunar Section Bulletin No. 7 (pg.1) | view |
| 670228 | Lunar7B | Lunar Section Bulletin No. 7 (pg.2) | view |
| 660801 | Meteor1A | Meteor Section Preliminary Newsletter (pg.1) | view |
| 660801 | Meteor1B | Meteor Section Preliminary Newsletter (pg.2) | view |
| 660921 | Meteor2A | Meteor Section Bulletin No. 2 (pg.1) | view |
- Login to post comments

