Other bulletins and forms received from other observing programs within the Standing Committee on Observational Activities (SCOA) or other societies (109 documents).
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Form |
Description | Link |
|---|---|---|---|
| 620000 | Eclipse-0 | Solar Eclipse 1963 Announcement | view |
| 630100 | Eclipse1 | Total Solar Eclipse 1963 July 20 Bulletin 1 | view |
| 630215 | Eclipse2A | Bulletin 2: Basic Observation Programme (pg.1 of 2) | view |
| 630215 | Eclipse2B | Bulletin 2: Basic Observation Programme (pg. 2 of 2) | view |
| 630315 | Eclipse3A | Bulletin 3: Coordinates, Methods of Timing (pg. 1 of 3) | view |
| 630315 | Eclipse3B | Bulletin 3: Report Forms, Eye Protection (pg. 2 of 3) | view |
| 630315 | Eclipse3C | Bulletin 3: Precision Obs: Duration/Timing/Occultation (pg. 3 of 5) | view |
| 630315 | Eclipse3D | Bulletin 3: Flash Spectrum, Shadow Bands, Met Data (4/5) | view |
| 630315 | Eclipse3E | Bulletin 3: Radio Reception (pg. 5 of 5) | view |
| 630315 | Eclipse3F | Solar Eclipse Report Form | view |
| 630406 | Eclipse4A | Bulletin 4 (pg.0): Photographic Projects | view |
| 630406 | Eclipse4B | Bulletin 4 (pg.1): Suitable Equipment | view |
| 630406 | Eclipse4C | Bulletin 4 (pg.2): Partial Phases, Totality | view |
| 630406 | Eclipse4D | Bulletin 4 (pg.3): Shadow Bands, Landscape Illum., ... | view |
| 630406 | Eclipse4E | Bulletin 4 (pg. 4): Spectroscopic Photography, Shadow | view |
| 630406 | Eclipse4F | Report Form to Accompany Photographs (pg.1) | view |
| 630406 | Eclipse4G | Report Form to Accompany Photographs (pg.2) | view |
| 630504 | Eclipse5A | Bulletin 5 (pg.1): Dark Adaptation, Corona | view |
| 630504 | Eclipse5B | Bulletin 5 (pg.2): Prominences, Aurora, Stars, ...Animals | view |
| 630504 | Eclipse5C | Visual Observation of Corona or Prominences | view |
| 630504 | Eclipse5D | Report on Stars Visible During Totality | view |
| 630527 | Eclipse6A | Bulletin 6 (pg.1): Sites, Accommodation, Field Stations | view |
- Login to post comments

