Other bulletins and forms received from other observing programs within the Standing Committee on Observational Activities (SCOA) or other societies (109 documents).
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Form | Description | Link |
|---|---|---|---|
| 670228 | Occ2B | Lunar Occultations Section Bulletin No. 2 (pg.2) | view |
| 670315 | Planetary7A | Planetary Section Bulletin No. 7A (pg.1) | view |
| 670315 | Planetary7B | Planetary Section Bulletin No. 7A (pg.2) | view |
| 670329 | Planetary7C | Planetary Section Bulletin No. 7B (pg.1) | view |
| 670329 | Planetary7D | Planetary Section Bulletin No. 7B (pg.2) | view |
| 670400 | Bulletin6A | SCOA Bulletin No. 6 (pg.1) | view |
| 670400 | Bulletin6B | SCOA Bulletin No. 6 (pg.2) | view |
| 680102 | ALPO2 | ALPO: Comet Ikeya-Seki 1967n (Ephemeris only) | view |
| 680111 | ALPO3 | ALPO: Comet Ikeya-Seki 1967n Info Sheet | view |
| 690814 | PlanetaryAA | Planetary Section Bulletin No. 10 (pg.1) | view |
| 690814 | PlanetaryAB | Planetary Section Bulletin No. 10 (pg.2) | view |
| 691028 | PlanetaryBA | Planetary Section Bulletin No. 11 (pg.1) | view |
| 691028 | PlanetaryBB | Planetary Section Bulletin No. 11 (pg.2) | view |
| 700203 | PlanetaryCA | Planetary Section Bulletin No. 12 | view |
| 700717 | PlanetaryDA | Planetary Section Bulletin No. 14 (pg.1): Saturn's Satellites | view |
| 700717 | PlanetaryDB | Planetary Section Bulletin No. 14 (pg.2): Tethys | view |
| 700717 | PlanetaryDC | Planetary Section Bulletin No. 14 (pg.3): Dione | view |
| 700717 | PlanetaryDD | Planetary Section Bulletin No. 14 (pg.4): Rhea | view |
| 700717 | PlanetaryDE | Planetary Section Bulletin No. 14 (pg.5): Titan | view |
| 700717 | PlanetaryDF | Planetary Section Bulletin No. 14 (pg.6): Iapetus | view |
| 701001 | PlanetaryEA | Planetary Section Bulletin No. 15 | view |
- Login to post comments

