Other bulletins and forms received from other observing programs within the Standing Committee on Observational Activities (SCOA) or other societies (109 documents).
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Form |
Description | Link |
|---|---|---|---|
| 641113 | Admin17 | Administration Bulletin No. 17 | view |
| 650000 | Admin21 | Administration Bulletin No. 21 | view |
| 670214 | ALPO1 | ALPO Comets Section: Comet Wild 1967c Ephemeris | view |
| 680102 | ALPO2 | ALPO: Comet Ikeya-Seki 1967n (Ephemeris only) | view |
| 680111 | ALPO3 | ALPO: Comet Ikeya-Seki 1967n Info Sheet | view |
| 630300 | Aurora2A | Aurora Section Bulletin No. 2 (pg. 1 of 2) | view |
| 630300 | Aurora2B | Aurora Section Bulletin No. 2 (pg. 2 of 2) | view |
| 651200 | Aurora3A | Aurora Section Bulletin No. 3 (pg.1) | view |
| 651200 | Aurora3B | Aurora Section Bulletin No. 3 (pg.2) | view |
| 660700 | Aurora4A | Aurora Section Bulletin No. 4 (pg.1) | view |
| 660700 | Aurora4B | Aurora Section Bulletin No. 4 (pg.2) | view |
| 670228 | Aurora5 | Aurora Section Bulletin No. 5 | view |
| 610901 | Bulletin | SCOA Bulletin No. 1 (pg.1/4) | view |
| 610901 | Bulletin | SCOA Bulletin No. 1 (pg.2/4) | view |
| 610901 | Bulletin | SCOA Bulletin No. 1 (pg.3/4) | view |
| 610901 | Bulletin | SCOA Bulletin No. 1 (pg.4/4) | view |
| 621030 | Bulletin2 | SCOA Bulletin No. 2 | view |
| 650800 | Bulletin4A | SCOA Bulletin No. 4 (pg.1) | view |
| 650800 | Bulletin4B | SCOA Bulletin No. 4 (pg.2) | view |
| 660700 | Bulletin5 | SCOA Bulletin No. 5 | view |
| 670400 | Bulletin6A | SCOA Bulletin No. 6 (pg.1) | view |
| 670400 | Bulletin6B | SCOA Bulletin No. 6 (pg.2) | view |
- Login to post comments

