Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Centre | Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 620417 | Montreal | Low | Comet Seki-Lines 1962c | Detailed obs of comet and sketches | view |
| 620416 | Winnipeg | Scatliff | Comet Seki-Lines 1962c | Sketches of comet | view |
| 620416 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet from St. Catherines | view |
| 620415 | Halifax | Allen | Comet Seki-Lines 1962c | Obs of comet with 8x30 | view |
| 620410 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of Comet with 7x50, 20x50, and 8-in | view |
| 620410 | Winnipeg | Scatliff | Comet Seki-Lines 1962c | Sketch of comet | view |
| 620408 | Montreal | Low | Comet Seki-Lines 1962c | Obs of comet with 4-in reflector and binos | view |
| 620408 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet with 4-in, 8-in, binos | view |
| 620406 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet through hole in cloud | view |
| 620404 | Halifax | Burke-Gaffney | Comet Seki-Lines 1962c | Obs of comet | view |
| 620312 | Montreal | Anthenian | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector | view |
| 620311 | Montreal | Anthenien | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector | view |
| 620309 | Montreal | Anthenien | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector | view |
| 611111 | Montreal | Anthenien | Comet Seki 1961f | Obs of comet with 4-in reflector | view |
| 611100 | Quebec | Matte | Comet Seki 1961f | Obs of comet Oct 15 - Nov 13 | view |
| 611029 | Montreal | Anthenien | Comet Seki 1961f | Obs of comet with 6-in reflector | view |
| 611028 | Montreal | Anthenien | Comet Seki 1961f | Obs of comet with 6-in reflector | view |
| 610800 | Quebec | Matte | Comet Wilson | Obs of comet 1961 Jul 26 - Aug 24 | view |
| 601106 | Montreal | Morgan | Novae Aquilae/Herculis | Magnitude estimates of two novae | view |
| 600610 | Quebec | Matte | Comet Burnham | Obs of Comet Burnham Apr 6 - Jun 10 | view |
- Login to post comments

